View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | DC | 501S | SOS | Legs | PPD | PPW | AS | 130+ | 170+ | HF | HFH | 7or8 | 9 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Santopolo | Gabby's Gamers | 9 | 6-3 | 6-3 | 7-2 | 0.429 | 2 | 12.6 | 6.56 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.704 | 59 |
2 | Steve Williams | Gabby's Gamers | 8 | 5-3 | 6-2 | 3-5 | 0.638 | 0 | 10.64 | 4.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 35 |
3 | Onur Tukel | Gabby's Gamers | 8 | 4-4 | 4-4 | 1-6 | 0.611 | 4 | 9.95 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.391 | 24 |
4 | Joseph Monaco | Gabby's Gamers | 7 | 3-4 | 2-5 | 2-5 | 0.447 | 1 | 9.79 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 19 |
5 | Jonathan Chan | Gabby's Gamers | 6 | 2-4 | 1-1 | 1-5 | 0.505 | 1 | 8.93 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 11 |
6 | Kevin Bayat | Gabby's Gamers | 2 | 1-1 | 0-1 | 1-1 | 0.710 | 0 | 8.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 6 |
6 | Eldon Coles | Gabby's Gamers | 2 | 2-0 | 1-1 | 0-2 | 0.738 | 0 | 10.65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
8 | David Marrett | Gabby's Gamers | 3 | 0-2 | 0-3 | 0-3 | 0.645 | 1 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501D - 501 Doubles
DC - Cricket Doubles
501S - 501-Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points
501D - 501 Doubles
DC - Cricket Doubles
501S - 501-Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points