View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | DC | 501S | SOS | PPW | AS | HF | HFH | 130+ | 170+ | 9 | 7/8 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwin Mason | Same Old Bulls-Hit | 20 | 6-13 | 8-12 | 19-21 | 0.579 | 6.25 | 5 | 2 | 112 | 0 | 3 | 0 | 0 | 0.418 | 125 |
2 | Valerie Ushanova | Same Old Bulls-Hit | 16 | 7-9 | 7-8 | 13-18 | 0.544 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 89 |
3 | Eoin Gallagher | Same Old Bulls-Hit | 10 | 5-4 | 4-6 | 12-8 | 0.553 | 7.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.538 | 73 |
4 | Tyler Rettie | Same Old Bulls-Hit | 7 | 6-1 | 5-2 | 8-6 | 0.631 | 10 | 7 | 1 | 105 | 0 | 6 | 0 | 0 | 0.679 | 70 |
5 | Doug Pane | Same Old Bulls-Hit | 15 | 4-11 | 5-10 | 6-21 | 0.586 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 | 50 |
6 | Ali Sacramento | Same Old Bulls-Hit | 14 | 3-10 | 6-6 | 5-11 | 0.634 | 3.36 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.341 | 47 |
7 | Daniela Podsedly | Same Old Bulls-Hit | 12 | 3-8 | 2-8 | 8-15 | 0.517 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 | 45 |
8 | Georgina Myers | Same Old Bulls-Hit | 14 | 4-9 | 0-12 | 2-25 | 0.547 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 | 26 |
9 | Beam Ledesma | Same Old Bulls-Hit | 1 | 0-1 | 0-1 | 0-2 | 0.444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 1 |
10 | Glen Monaghan | Same Old Bulls-Hit | 1 | 0-0 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points