|
Weeks Played |
0 of 18 (0.000) |
6th |
48th |
107th |
Total Points |
0 |
5th |
47th |
106th |
Total Wins |
0 of 0 (.000)
|
5th |
47th |
105th |
Total All Stars |
0 |
4th |
32nd |
86th |
501 Doubles | 0 of 0 (.000) | 5th | 45th | 101st |
Cricket Doubles | 0 of 0 (.000) | 5th | 45th | 100th |
501-Singles | 0 of 0 (.000) | 1st | 1st | 56th |
Legs | 0 | 1st | 1st | 52nd |
401-Singles | 0 of 0 (.000) | 5th | 47th | 47th |
Legs | 0 | 5th | 41st | 41st |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. |
All Games | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
501-Singles | N/A | N/A | N/A | |
401-Singles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.