View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | D501 | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | d501 | dcri | RHH | n | LD601 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Hederman | Knickerbocker The Unknown | 8 | 3-5 | 3-5 | 3-5 | 0.567 | 1-7 | 1-7 | 2.44 | 12 | 0 | 110 | 110 | 26 | 0 | 0 | N/A | 220 | 566 | 27 | N/A | 0 | 0 | 45 | 0.275 | 19.5 |
2 | Ed Dufresne | Knickerbocker The Unknown | 7 | 1-6 | 1-6 | 4-3 | 0.556 | 0-7 | 3-4 | 2.71 | 15 | 0 | 0 | 141 | 41 | 0 | 0 | N/A | 335 | 1496 | 21 | N/A | 14 | 1 | N/A | 0.257 | 19 |
3 | Bob Newman | Knickerbocker The Unknown | 7 | 3-4 | 3-4 | 2-5 | 0.681 | 0-7 | 2-5 | 2.36 | 19 | 0 | 0 | 0 | 67 | 1 | 0 | 16 | 581 | 1521 | 27 | N/A | 12 | 0 | 99 | 0.286 | 16.5 |
4 | Bryan Smith | Knickerbocker The Unknown | 9 | 2-6 | 1-7 | 2-6 | 0.603 | 1-6 | 1-6 | 1.39 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | N/A | 0 | 127 | N/A | N/A | 0 | 0 | 45 | 0.184 | 12.5 |
5 | Wayne Dufresne | Knickerbocker The Unknown | 4 | 1-3 | 0-4 | 1-3 | 0.784 | 0-4 | 1-3 | 1.38 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | 0 | 254 | N/A | N/A | 0 | 0 | N/A | 0.150 | 5.5 |
5 | Tom Kinney | Knickerbocker The Unknown | 7 | 1-6 | 1-6 | 0-7 | 0.649 | 0-7 | 2-5 | 0.79 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | 240 | 897 | 21 | N/A | 0 | 0 | N/A | 0.114 | 5.5 |
7 | Brendan Wilcox | Knickerbocker The Unknown | 4 | 1-3 | 1-3 | 0-4 | 0.600 | 0-4 | 0-4 | 0.63 | 7 | 0 | 0 | 0 | 26 | 0 | 0 | N/A | 0 | 403 | N/A | N/A | 0 | 0 | 45 | 0.100 | 2.5 |
8 | Marc Coutu | Knickerbocker The Unknown | 1 | 0-1 | 0-1 | 0-1 | 0.625 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 121 | N/A | N/A | 0 | 0 | N/A | 00000 | 0 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points