| Singles Record | Doubles Record | Triples Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 1 | Krazy MAN Nelson Sr | 548 | 363-185 | .662 | 1089 | 941 | 509-432 | .541 | 763.5 | 327 | 146-181 | .446 | 146 | 1998.5 | 6 | 2004.5 |
| 2 | Adam Belleville | 432 | 280-152 | .648 | 840 | 786 | 527-259 | .670 | 790.5 | 235 | 132-103 | .562 | 132 | 1762.5 | 0 | 1762.5 |
| 3 | Wayne Dumont | 488 | 317-171 | .650 | 948 | 777 | 423-354 | .544 | 634.5 | 226 | 119-107 | .527 | 119 | 1701.5 | 6 | 1707.5 |
| 4 | Tom Butter Newcomb | 415 | 284-131 | .684 | 846 | 707 | 457-250 | .646 | 685.5 | 229 | 120-109 | .524 | 120 | 1651.5 | 0 | 1651.5 |
| 5 | Ryan Knox | 377 | 263-114 | .698 | 789 | 714 | 477-237 | .668 | 715.5 | 244 | 141-103 | .578 | 141 | 1645.5 | 0 | 1645.5 |
| 6 | Levi Remick | 361 | 311-50 | .861 | 927 | 509 | 365-144 | .717 | 547.5 | 158 | 105-53 | .665 | 105 | 1579.5 | 6 | 1585.5 |
| 7 | Russell Mitchell | 375 | 281-94 | .749 | 843 | 709 | 403-306 | .568 | 604.5 | 233 | 111-122 | .476 | 111 | 1558.5 | 6 | 1564.5 |
| 8 | Mark Ripley | 346 | 226-120 | .653 | 678 | 705 | 482-223 | .684 | 723 | 239 | 144-95 | .603 | 144 | 1545 | 6 | 1551 |
| 9 | Darryl Greene | 383 | 265-118 | .692 | 795 | 665 | 414-251 | .623 | 621 | 214 | 126-88 | .589 | 126 | 1542 | 5 | 1547 |
| 10 | Mike Dias | 318 | 223-95 | .701 | 669 | 671 | 472-199 | .703 | 708 | 216 | 131-85 | .606 | 131 | 1508 | 6 | 1514 |
| 11 | Tony Drakoulakos | 497 | 245-252 | .493 | 732 | 899 | 408-491 | .454 | 612 | 271 | 131-140 | .483 | 131 | 1475 | 0 | 1475 |
| 12 | Jim Kong Tompkins | 307 | 242-65 | .788 | 717 | 606 | 419-187 | .691 | 628.5 | 192 | 120-72 | .625 | 120 | 1465.5 | 0 | 1465.5 |
| 13 | Sammy Ayala | 369 | 202-167 | .547 | 603 | 814 | 467-347 | .574 | 700.5 | 250 | 142-108 | .568 | 142 | 1445.5 | 0 | 1445.5 |
| 14 | Steve Muise | 382 | 240-142 | .628 | 711 | 661 | 394-267 | .596 | 591 | 223 | 131-92 | .587 | 131 | 1433 | 6 | 1439 |
| 15 | Paul Lamoureux | 271 | 191-80 | .705 | 573 | 634 | 430-204 | .678 | 645 | 212 | 138-74 | .651 | 138 | 1356 | 6 | 1362 |
| 16 | Eileen Leonard | 468 | 218-250 | .466 | 654 | 839 | 398-441 | .474 | 597 | 205 | 104-101 | .507 | 104 | 1355 | 0 | 1355 |
| 17 | Tim Darisse | 362 | 242-120 | .669 | 726 | 639 | 341-298 | .534 | 511.5 | 204 | 96-108 | .471 | 96 | 1333.5 | 0 | 1333.5 |
| 18 | Brandon Newcomb | 353 | 210-143 | .595 | 630 | 634 | 377-257 | .595 | 565.5 | 190 | 107-83 | .563 | 107 | 1302.5 | 5 | 1307.5 |
| 19 | Phil Gibbons | 299 | 195-104 | .652 | 585 | 652 | 419-233 | .643 | 628.5 | 157 | 72-85 | .459 | 72 | 1285.5 | 0 | 1285.5 |
| 20 | Jeff McCormick | 357 | 218-139 | .611 | 654 | 611 | 357-254 | .584 | 535.5 | 208 | 84-124 | .404 | 84 | 1273.5 | 0 | 1273.5 |
| 21 | James Volianites | 399 | 189-210 | .474 | 567 | 766 | 374-392 | .488 | 561 | 216 | 103-113 | .477 | 103 | 1231 | 0 | 1231 |
| 22 | J P McGann | 370 | 203-167 | .549 | 606 | 613 | 347-266 | .566 | 520.5 | 176 | 94-82 | .534 | 94 | 1220.5 | 6 | 1226.5 |
| 23 | Dave McHugh | 301 | 220-81 | .731 | 660 | 490 | 302-188 | .616 | 453 | 153 | 97-56 | .634 | 97 | 1210 | 6 | 1216 |
| 24 | Richie McCormick | 352 | 187-165 | .531 | 561 | 695 | 374-321 | .538 | 561 | 189 | 92-97 | .487 | 92 | 1214 | 0 | 1214 |
| 25 | Jerry Jutras | 279 | 163-116 | .584 | 489 | 649 | 410-239 | .632 | 615 | 193 | 101-92 | .523 | 101 | 1205 | 6 | 1211 |
| 26 | Mike Walsh | 327 | 198-129 | .606 | 594 | 609 | 351-258 | .576 | 526.5 | 154 | 80-74 | .519 | 80 | 1200.5 | 0 | 1200.5 |
| 27 | Bryan Comtois | 329 | 203-126 | .617 | 609 | 553 | 320-233 | .579 | 480 | 155 | 91-64 | .587 | 91 | 1180 | 6 | 1186 |
| 28 | Chris Palmer | 325 | 189-136 | .582 | 567 | 652 | 363-289 | .557 | 544.5 | 134 | 72-62 | .537 | 72 | 1183.5 | 0 | 1183.5 |
| 29 | Sean Kelley | 333 | 180-153 | .541 | 540 | 662 | 341-321 | .515 | 511.5 | 211 | 100-111 | .474 | 100 | 1151.5 | 6 | 1157.5 |
| 30 | Bob Carroll | 287 | 178-109 | .620 | 534 | 664 | 336-328 | .506 | 504 | 185 | 99-86 | .535 | 99 | 1137 | 0 | 1137 |
| 31 | Jim Orleans | 265 | 145-120 | .547 | 435 | 699 | 378-321 | .541 | 567 | 243 | 131-112 | .539 | 131 | 1133 | 0 | 1133 |
| 32 | Rich Gingras | 306 | 176-130 | .575 | 528 | 624 | 324-300 | .519 | 486 | 193 | 101-92 | .523 | 101 | 1115 | 6 | 1121 |
| 33 | Andy Fluffy Trombly | 280 | 167-113 | .596 | 501 | 606 | 337-269 | .556 | 505.5 | 198 | 98-100 | .495 | 98 | 1104.5 | 0 | 1104.5 |
| 34 | Ed Kelley | 304 | 199-105 | .655 | 594 | 528 | 272-256 | .515 | 408 | 178 | 95-83 | .534 | 95 | 1097 | 0 | 1097 |
| 35 | Jason Anderson | 223 | 164-59 | .735 | 492 | 487 | 338-149 | .694 | 507 | 163 | 95-68 | .583 | 95 | 1094 | 0 | 1094 |
| 36 | Eddie Lima | 246 | 199-47 | .809 | 588 | 356 | 274-82 | .770 | 411 | 124 | 76-48 | .613 | 76 | 1075 | 6 | 1081 |
| 37 | Derek Dubiel | 288 | 175-113 | .608 | 525 | 464 | 306-158 | .659 | 459 | 145 | 83-62 | .572 | 83 | 1067 | 6 | 1073 |
| 38 | Brian Wiggles Waegelein | 316 | 175-141 | .554 | 513 | 536 | 296-240 | .552 | 444 | 191 | 103-88 | .539 | 103 | 1060 | 6 | 1066 |
| 39 | Brenda Comtois | 386 | 165-221 | .427 | 495 | 735 | 310-425 | .422 | 465 | 215 | 94-121 | .437 | 94 | 1054 | 6 | 1060 |
| 40 | Dana Stairs | 281 | 185-96 | .658 | 546 | 457 | 263-194 | .575 | 394.5 | 153 | 84-69 | .549 | 84 | 1024.5 | 0 | 1024.5 |
| 41 | Steve Grant | 245 | 154-91 | .629 | 462 | 490 | 298-192 | .608 | 447 | 165 | 96-69 | .582 | 96 | 1005 | 0 | 1005 |
| 42 | Anthony Marchese | 282 | 150-132 | .532 | 450 | 549 | 285-264 | .519 | 427.5 | 177 | 89-88 | .503 | 89 | 966.5 | 0 | 966.5 |
| 43 | Tugg McGrath | 240 | 174-66 | .725 | 522 | 415 | 253-162 | .610 | 379.5 | 116 | 60-56 | .517 | 60 | 961.5 | 0 | 961.5 |
| 44 | Eric Bettencourt | 299 | 138-161 | .462 | 414 | 641 | 276-365 | .431 | 414 | 246 | 102-144 | .415 | 102 | 930 | 0 | 930 |
| 45 | Peter Sadlier | 235 | 154-81 | .655 | 459 | 411 | 261-150 | .635 | 391.5 | 129 | 78-51 | .605 | 78 | 928.5 | 0 | 928.5 |
| 46 | Terry Godsoe | 263 | 139-124 | .529 | 417 | 572 | 263-309 | .460 | 394.5 | 200 | 111-89 | .555 | 111 | 922.5 | 0 | 922.5 |
| 47 | Jeff Farrell | 206 | 122-84 | .592 | 366 | 592 | 311-281 | .525 | 466.5 | 186 | 73-113 | .392 | 73 | 905.5 | 0 | 905.5 |
| 48 | Kyle Collins | 258 | 164-94 | .636 | 492 | 406 | 234-172 | .576 | 351 | 113 | 60-53 | .531 | 60 | 903 | 0 | 903 |
| 49 | Rodney Brunette | 299 | 116-183 | .388 | 348 | 689 | 299-390 | .434 | 448.5 | 200 | 88-112 | .440 | 88 | 884.5 | 12 | 896.5 |
| 50 | Mikey Colon | 225 | 147-78 | .653 | 435 | 387 | 248-139 | .641 | 372 | 133 | 71-62 | .534 | 71 | 878 | 12 | 890 |
| 51 | Bob Jewer | 351 | 134-217 | .382 | 402 | 670 | 267-403 | .399 | 400.5 | 156 | 82-74 | .526 | 82 | 884.5 | 5 | 889.5 |
| 52 | Andy Parke | 334 | 153-181 | .458 | 444 | 548 | 230-318 | .420 | 345 | 201 | 99-102 | .493 | 99 | 888 | 0 | 888 |
| 53 | Jordan Healy | 237 | 151-86 | .637 | 453 | 413 | 241-172 | .584 | 361.5 | 139 | 71-68 | .511 | 71 | 885.5 | 0 | 885.5 |
| 54 | Joe Brum | 221 | 133-88 | .602 | 399 | 437 | 266-171 | .609 | 399 | 144 | 82-62 | .569 | 82 | 880 | 0 | 880 |
| 55 | Scott Paquette | 203 | 155-48 | .764 | 465 | 337 | 228-109 | .677 | 342 | 129 | 72-57 | .558 | 72 | 879 | 0 | 879 |
| 56 | John Coates | 270 | 133-137 | .493 | 399 | 557 | 253-304 | .454 | 379.5 | 175 | 93-82 | .531 | 93 | 871.5 | 0 | 871.5 |
| 57 | Jimmy Tranfaglia | 291 | 129-162 | .443 | 384 | 482 | 270-212 | .560 | 405 | 140 | 76-64 | .543 | 76 | 865 | 5 | 870 |
| 58 | Jen Lessard | 389 | 137-252 | .352 | 411 | 694 | 231-463 | .333 | 346.5 | 204 | 87-117 | .426 | 87 | 844.5 | 5 | 849.5 |
| 59 | Russ Pascoe | 217 | 130-87 | .599 | 390 | 431 | 247-184 | .573 | 370.5 | 155 | 81-74 | .523 | 81 | 841.5 | 0 | 841.5 |
| 60 | Chris Dozois | 223 | 147-76 | .659 | 441 | 394 | 232-162 | .589 | 348 | 98 | 52-46 | .531 | 52 | 841 | 0 | 841 |
| 61 | Donna Pascoe | 315 | 126-189 | .400 | 378 | 500 | 251-249 | .502 | 376.5 | 160 | 76-84 | .475 | 76 | 830.5 | 6 | 836.5 |
| 62 | Dave PEP Leonard | 325 | 111-214 | .342 | 333 | 664 | 271-393 | .408 | 406.5 | 192 | 84-108 | .438 | 84 | 823.5 | 12 | 835.5 |
| 63 | Garry Towle | 201 | 105-96 | .522 | 315 | 477 | 275-202 | .577 | 412.5 | 182 | 104-78 | .571 | 104 | 831.5 | 0 | 831.5 |
| 64 | Chris Crumbs Levasseur | 216 | 137-79 | .634 | 411 | 418 | 225-193 | .538 | 337.5 | 120 | 63-57 | .525 | 63 | 811.5 | 16 | 827.5 |
| 65 | Peter Roy | 189 | 127-62 | .672 | 378 | 344 | 248-96 | .721 | 372 | 102 | 68-34 | .667 | 68 | 818 | 6 | 824 |
| 66 | Bob Newman | 282 | 127-155 | .450 | 375 | 473 | 234-239 | .495 | 351 | 141 | 72-69 | .511 | 72 | 798 | 6 | 804 |
| 67 | Tony BT Benjamin | 191 | 127-64 | .665 | 381 | 397 | 228-169 | .574 | 342 | 129 | 73-56 | .566 | 73 | 796 | 6 | 802 |
| 68 | Brian Murphy | 225 | 105-120 | .467 | 315 | 494 | 269-225 | .545 | 403.5 | 159 | 82-77 | .516 | 82 | 800.5 | 0 | 800.5 |
| 69 | Brad Alexander | 217 | 135-82 | .622 | 399 | 395 | 224-171 | .567 | 336 | 129 | 65-64 | .504 | 65 | 800 | 0 | 800 |
| 70 | Jon Arden | 270 | 138-132 | .511 | 411 | 442 | 206-236 | .466 | 309 | 132 | 63-69 | .477 | 63 | 783 | 0 | 783 |
| 71 | Kenneth Hebert | 259 | 147-112 | .568 | 438 | 378 | 191-187 | .505 | 286.5 | 119 | 58-61 | .487 | 58 | 782.5 | 0 | 782.5 |
| 72 | Bob Hammah Hamilton | 196 | 144-52 | .735 | 429 | 288 | 188-100 | .653 | 282 | 107 | 48-59 | .449 | 48 | 759 | 0 | 759 |
| 73 | Will DeRosa | 210 | 138-72 | .657 | 411 | 323 | 191-132 | .591 | 286.5 | 90 | 47-43 | .522 | 47 | 744.5 | 0 | 744.5 |
| 74 | Oscar Flores | 191 | 110-81 | .576 | 330 | 402 | 232-170 | .577 | 348 | 129 | 65-64 | .504 | 65 | 743 | 0 | 743 |
| 75 | Stephen Tompkins | 251 | 121-130 | .482 | 363 | 482 | 211-271 | .438 | 316.5 | 119 | 52-67 | .437 | 52 | 731.5 | 6 | 737.5 |
| 76 | Kevin Greer | 194 | 95-99 | .490 | 285 | 456 | 242-214 | .531 | 363 | 153 | 88-65 | .575 | 88 | 736 | 0 | 736 |
| 77 | Keith Lord | 222 | 118-104 | .532 | 354 | 391 | 205-186 | .524 | 307.5 | 128 | 74-54 | .578 | 74 | 735.5 | 0 | 735.5 |
| 78 | Colby McGrath | 166 | 116-50 | .699 | 348 | 350 | 223-127 | .637 | 334.5 | 101 | 52-49 | .515 | 52 | 734.5 | 0 | 734.5 |
| 79 | Ann Nelson | 276 | 69-207 | .250 | 207 | 581 | 291-290 | .501 | 436.5 | 192 | 88-104 | .458 | 88 | 731.5 | 0 | 731.5 |
| 80 | Carlos Mendonca | 239 | 100-139 | .418 | 297 | 475 | 237-238 | .499 | 355.5 | 108 | 49-59 | .454 | 49 | 701.5 | 12 | 713.5 |
| 81 | Sean McMeniman | 229 | 119-110 | .520 | 357 | 409 | 201-208 | .491 | 301.5 | 98 | 52-46 | .531 | 52 | 710.5 | 0 | 710.5 |
| 82 | Audrey Brazel | 306 | 87-219 | .284 | 261 | 655 | 235-420 | .359 | 352.5 | 225 | 96-129 | .427 | 96 | 709.5 | 0 | 709.5 |
| 83 | Bucky Cournoyer | 173 | 116-57 | .671 | 348 | 326 | 192-134 | .589 | 288 | 112 | 70-42 | .625 | 70 | 706 | 0 | 706 |
| 84 | Jose Colon | 206 | 114-92 | .553 | 342 | 395 | 188-207 | .476 | 282 | 134 | 64-70 | .478 | 64 | 688 | 11 | 699 |
| 85 | Dawnmarie McCormick | 237 | 94-143 | .397 | 282 | 457 | 225-232 | .492 | 337.5 | 140 | 75-65 | .536 | 75 | 694.5 | 0 | 694.5 |
| 86 | Tom Sawyer | 129 | 118-11 | .915 | 354 | 242 | 197-45 | .814 | 295.5 | 74 | 41-33 | .554 | 41 | 690.5 | 0 | 690.5 |
| 87 | Parker Stewart | 158 | 88-70 | .557 | 264 | 409 | 231-178 | .565 | 346.5 | 132 | 78-54 | .591 | 78 | 688.5 | 0 | 688.5 |
| 87 | Mike Morlock | 181 | 97-84 | .536 | 291 | 414 | 211-203 | .510 | 316.5 | 138 | 81-57 | .587 | 81 | 688.5 | 0 | 688.5 |
| 89 | Brenna Baker | 252 | 95-157 | .377 | 285 | 506 | 216-290 | .427 | 324 | 170 | 78-92 | .459 | 78 | 687 | 0 | 687 |
| 90 | Angeluis Nales | 184 | 115-69 | .625 | 336 | 371 | 190-181 | .512 | 285 | 110 | 64-46 | .582 | 64 | 685 | 0 | 685 |
| 91 | Jason Demers | 170 | 97-73 | .571 | 288 | 363 | 223-140 | .614 | 334.5 | 101 | 56-45 | .554 | 56 | 678.5 | 0 | 678.5 |
| 92 | Devin Curran | 350 | 86-264 | .246 | 258 | 600 | 227-373 | .378 | 340.5 | 199 | 76-123 | .382 | 76 | 674.5 | 0 | 674.5 |
| 93 | James Boisvert | 180 | 109-71 | .606 | 327 | 384 | 196-188 | .510 | 294 | 127 | 52-75 | .409 | 52 | 673 | 0 | 673 |
| 94 | Tony Cudia | 228 | 99-129 | .434 | 297 | 435 | 189-246 | .434 | 283.5 | 146 | 76-70 | .521 | 76 | 656.5 | 5 | 661.5 |
| 95 | Keny Harris | 222 | 99-123 | .446 | 297 | 426 | 196-230 | .460 | 294 | 140 | 69-71 | .493 | 69 | 660 | 0 | 660 |
| 95 | Juan Jose JJ Santana | 178 | 109-69 | .612 | 327 | 332 | 174-158 | .524 | 261 | 120 | 72-48 | .600 | 72 | 660 | 0 | 660 |
| 97 | Derek Bourque | 251 | 91-160 | .363 | 273 | 444 | 213-231 | .480 | 319.5 | 155 | 66-89 | .426 | 66 | 658.5 | 0 | 658.5 |
| 98 | Chris Schaefer | 192 | 103-89 | .536 | 309 | 393 | 194-199 | .494 | 291 | 122 | 57-65 | .467 | 57 | 657 | 0 | 657 |
| 99 | Frank Peterson | 137 | 96-41 | .701 | 288 | 306 | 193-113 | .631 | 289.5 | 122 | 71-51 | .582 | 71 | 648.5 | 6 | 654.5 |
| 100 | Christopher Hot Rod Kelley | 163 | 100-63 | .613 | 300 | 334 | 191-143 | .572 | 286.5 | 117 | 67-50 | .573 | 67 | 653.5 | 0 | 653.5 |
| 100 | Brett Bread Hamel | 138 | 98-40 | .710 | 294 | 281 | 193-88 | .687 | 289.5 | 106 | 70-36 | .660 | 70 | 653.5 | 0 | 653.5 |
| 102 | Marty O'Toole | 199 | 110-89 | .553 | 330 | 339 | 172-167 | .507 | 258 | 120 | 59-61 | .492 | 59 | 647 | 6 | 653 |
| 102 | Justin Smith | 216 | 104-112 | .481 | 312 | 434 | 182-252 | .419 | 273 | 132 | 68-64 | .515 | 68 | 653 | 0 | 653 |
| 104 | Ed Dufresne | 160 | 99-61 | .619 | 297 | 349 | 186-163 | .533 | 279 | 125 | 63-62 | .504 | 63 | 639 | 0 | 639 |
| 105 | Fred Davis | 201 | 89-112 | .443 | 267 | 460 | 193-267 | .420 | 289.5 | 157 | 70-87 | .446 | 70 | 626.5 | 11 | 637.5 |
| 106 | Matt Dixon | 148 | 87-61 | .588 | 261 | 364 | 211-153 | .580 | 316.5 | 120 | 57-63 | .475 | 57 | 634.5 | 0 | 634.5 |
| 107 | Kevin Riley | 128 | 91-37 | .711 | 273 | 306 | 205-101 | .670 | 307.5 | 92 | 46-46 | .500 | 46 | 626.5 | 0 | 626.5 |
| 108 | Ed Boyle | 128 | 77-51 | .602 | 231 | 355 | 221-134 | .623 | 331.5 | 116 | 63-53 | .543 | 63 | 625.5 | 0 | 625.5 |
| 109 | Mike Prescott | 204 | 105-99 | .515 | 309 | 322 | 158-164 | .491 | 237 | 120 | 72-48 | .600 | 72 | 618 | 6 | 624 |
| 110 | Rich Poore | 160 | 99-61 | .619 | 297 | 315 | 183-132 | .581 | 274.5 | 92 | 51-41 | .554 | 51 | 622.5 | 0 | 622.5 |
| 111 | George Brooks | 127 | 71-56 | .559 | 213 | 360 | 214-146 | .594 | 321 | 128 | 87-41 | .680 | 87 | 621 | 0 | 621 |
| 112 | Jeff Landry Jr | 194 | 89-105 | .459 | 267 | 362 | 199-163 | .550 | 298.5 | 85 | 50-35 | .588 | 50 | 615.5 | 5 | 620.5 |
| 113 | Jason LaMarche Jr | 157 | 95-62 | .605 | 285 | 306 | 182-124 | .595 | 273 | 102 | 61-41 | .598 | 61 | 619 | 0 | 619 |
| 114 | Mark Kloetzer | 258 | 95-163 | .368 | 285 | 464 | 194-270 | .418 | 291 | 94 | 36-58 | .383 | 36 | 612 | 5 | 617 |
| 115 | Bobby Jefferson | 153 | 101-52 | .660 | 303 | 281 | 169-112 | .601 | 253.5 | 99 | 58-41 | .586 | 58 | 614.5 | 0 | 614.5 |
| 116 | Kim Remick | 231 | 80-151 | .346 | 234 | 333 | 205-128 | .616 | 307.5 | 108 | 66-42 | .611 | 66 | 607.5 | 6 | 613.5 |
| 117 | Will Mateo | 180 | 85-95 | .472 | 255 | 316 | 195-121 | .617 | 292.5 | 106 | 58-48 | .547 | 58 | 605.5 | 0 | 605.5 |
| 118 | Steve Brady | 161 | 94-67 | .584 | 273 | 306 | 184-122 | .601 | 276 | 98 | 46-52 | .469 | 46 | 595 | 0 | 595 |
| 118 | Bill Caveman Peary | 162 | 108-54 | .667 | 315 | 248 | 154-94 | .621 | 231 | 78 | 49-29 | .628 | 49 | 595 | 0 | 595 |
| 120 | Wayne Paige Jr. | 133 | 99-34 | .744 | 294 | 224 | 166-58 | .741 | 249 | 79 | 48-31 | .608 | 48 | 591 | 0 | 591 |
| 120 | Mark Williams | 201 | 83-118 | .413 | 249 | 365 | 184-181 | .504 | 276 | 132 | 66-66 | .500 | 66 | 591 | 0 | 591 |
| 122 | Kurt Lambroukos | 120 | 75-45 | .625 | 225 | 334 | 208-126 | .623 | 312 | 105 | 51-54 | .486 | 51 | 588 | 0 | 588 |
| 123 | Matt Mattman Demers | 167 | 123-44 | .737 | 369 | 220 | 115-105 | .523 | 172.5 | 85 | 44-41 | .518 | 44 | 585.5 | 0 | 585.5 |
| 124 | Pat P-MAC McKeon | 143 | 101-42 | .706 | 303 | 226 | 148-78 | .655 | 222 | 83 | 53-30 | .639 | 53 | 578 | 6 | 584 |
| 125 | Justin Gilbert | 159 | 104-55 | .654 | 312 | 254 | 152-102 | .598 | 228 | 86 | 42-44 | .488 | 42 | 582 | 0 | 582 |
| 126 | Michelle MAH Tompkins | 286 | 52-234 | .182 | 156 | 572 | 217-355 | .379 | 325.5 | 211 | 100-111 | .474 | 100 | 581.5 | 0 | 581.5 |
| 127 | Mark Timpe | 181 | 92-89 | .508 | 276 | 289 | 166-123 | .574 | 249 | 97 | 53-44 | .546 | 53 | 578 | 0 | 578 |
| 128 | Dave Dwyer | 159 | 106-53 | .667 | 318 | 233 | 144-89 | .618 | 216 | 76 | 43-33 | .566 | 43 | 577 | 0 | 577 |
| 129 | Corey Pare | 180 | 88-92 | .489 | 264 | 309 | 156-153 | .505 | 234 | 124 | 75-49 | .605 | 75 | 573 | 0 | 573 |
| 130 | Dave Asselin | 145 | 88-57 | .607 | 258 | 261 | 172-89 | .659 | 258 | 92 | 55-37 | .598 | 55 | 571 | 0 | 571 |
| 131 | Marcia Tynan | 253 | 66-187 | .261 | 198 | 538 | 201-337 | .374 | 301.5 | 153 | 64-89 | .418 | 64 | 563.5 | 5 | 568.5 |
| 132 | Ricky Griffin | 146 | 83-63 | .568 | 249 | 294 | 172-122 | .585 | 258 | 104 | 55-49 | .529 | 55 | 562 | 6 | 568 |
| 133 | Scott Gallant | 173 | 88-85 | .509 | 261 | 298 | 181-117 | .607 | 271.5 | 71 | 27-44 | .380 | 27 | 559.5 | 6 | 565.5 |
| 134 | Jay Ponte | 140 | 94-46 | .671 | 270 | 262 | 157-105 | .599 | 235.5 | 92 | 59-33 | .641 | 59 | 564.5 | 0 | 564.5 |
| 135 | Robert Sullivan | 141 | 78-63 | .553 | 234 | 324 | 186-138 | .574 | 279 | 103 | 51-52 | .495 | 51 | 564 | 0 | 564 |
| 136 | Shawn Whalen | 136 | 81-55 | .596 | 243 | 352 | 177-175 | .503 | 265.5 | 115 | 54-61 | .470 | 54 | 562.5 | 0 | 562.5 |
| 137 | Chris Robbins | 177 | 93-84 | .525 | 279 | 300 | 150-150 | .500 | 225 | 104 | 52-52 | .500 | 52 | 556 | 6 | 562 |
| 137 | Ricky Garthe III | 151 | 85-66 | .563 | 255 | 273 | 164-109 | .601 | 246 | 90 | 61-29 | .678 | 61 | 562 | 0 | 562 |
| 139 | Gary Brunelle | 116 | 71-45 | .612 | 213 | 327 | 192-135 | .587 | 288 | 110 | 60-50 | .545 | 60 | 561 | 0 | 561 |
| 140 | Chuck Allen Jr. | 159 | 86-73 | .541 | 255 | 300 | 169-131 | .563 | 253.5 | 99 | 50-49 | .505 | 50 | 558.5 | 0 | 558.5 |
| 141 | Sean Raymond | 159 | 87-72 | .547 | 261 | 293 | 156-137 | .532 | 234 | 96 | 55-41 | .573 | 55 | 550 | 0 | 550 |
| 142 | Joe Lisi | 159 | 90-69 | .566 | 267 | 349 | 152-197 | .436 | 228 | 111 | 54-57 | .486 | 54 | 549 | 0 | 549 |
| 143 | Jim Mulvey | 125 | 64-61 | .512 | 192 | 375 | 197-178 | .525 | 295.5 | 131 | 58-73 | .443 | 58 | 545.5 | 0 | 545.5 |
| 144 | Chris Gartland | 153 | 84-69 | .549 | 252 | 278 | 160-118 | .576 | 240 | 88 | 47-41 | .534 | 47 | 539 | 6 | 545 |
| 145 | Fred Sullivan | 145 | 94-51 | .648 | 279 | 267 | 146-121 | .547 | 219 | 65 | 40-25 | .615 | 40 | 538 | 6 | 544 |
| 146 | Andy Brunelle | 99 | 71-28 | .717 | 213 | 287 | 187-100 | .652 | 280.5 | 95 | 50-45 | .526 | 50 | 543.5 | 0 | 543.5 |
| 147 | Matt Waning | 135 | 86-49 | .637 | 258 | 262 | 148-114 | .565 | 222 | 97 | 57-40 | .588 | 57 | 537 | 6 | 543 |
| 148 | Justin McGlynn | 153 | 86-67 | .562 | 258 | 284 | 160-124 | .563 | 240 | 91 | 44-47 | .484 | 44 | 542 | 0 | 542 |
| 149 | Donna Lemieux | 124 | 73-51 | .589 | 219 | 289 | 173-116 | .599 | 259.5 | 103 | 54-49 | .524 | 54 | 532.5 | 6 | 538.5 |
| 150 | Eric EZ Zerbinopoulos | 214 | 85-129 | .397 | 255 | 344 | 142-202 | .413 | 213 | 117 | 55-62 | .470 | 55 | 523 | 12 | 535 |
| 151 | Brendan Wilcox | 139 | 78-61 | .561 | 234 | 319 | 160-159 | .502 | 240 | 107 | 55-52 | .514 | 55 | 529 | 0 | 529 |
| 152 | Mike Kelly | 161 | 78-83 | .484 | 234 | 292 | 157-135 | .538 | 235.5 | 93 | 53-40 | .570 | 53 | 522.5 | 0 | 522.5 |
| 153 | Joshua Colon | 178 | 72-106 | .404 | 216 | 370 | 170-200 | .459 | 255 | 109 | 51-58 | .468 | 51 | 522 | 0 | 522 |
| 154 | Mike Raffety | 135 | 89-46 | .659 | 267 | 265 | 137-128 | .517 | 205.5 | 87 | 48-39 | .552 | 48 | 520.5 | 0 | 520.5 |
| 155 | Justin Nelson | 137 | 75-62 | .547 | 225 | 324 | 157-167 | .485 | 235.5 | 106 | 57-49 | .538 | 57 | 517.5 | 0 | 517.5 |
| 156 | John Lemaire | 152 | 90-62 | .592 | 270 | 235 | 142-93 | .604 | 213 | 79 | 33-46 | .418 | 33 | 516 | 0 | 516 |
| 157 | Bryan Smith | 150 | 74-76 | .493 | 219 | 327 | 151-176 | .462 | 226.5 | 135 | 66-69 | .489 | 66 | 511.5 | 0 | 511.5 |
| 158 | Bruce Hughes | 112 | 64-48 | .571 | 192 | 299 | 175-124 | .585 | 262.5 | 105 | 56-49 | .533 | 56 | 510.5 | 0 | 510.5 |
| 159 | Tommy Dillon | 258 | 92-166 | .357 | 273 | 407 | 124-283 | .305 | 186 | 129 | 50-79 | .388 | 50 | 509 | 0 | 509 |
| 160 | Ryan Longdin | 131 | 66-65 | .504 | 198 | 328 | 179-149 | .546 | 268.5 | 93 | 41-52 | .441 | 41 | 507.5 | 0 | 507.5 |
| 161 | Joe Babineau | 171 | 75-96 | .439 | 225 | 313 | 148-165 | .473 | 222 | 99 | 58-41 | .586 | 58 | 505 | 0 | 505 |
| 162 | Jason Campbell | 101 | 61-40 | .604 | 183 | 285 | 179-106 | .628 | 268.5 | 93 | 51-42 | .548 | 51 | 502.5 | 0 | 502.5 |
| 163 | Mike Bourk | 208 | 79-129 | .380 | 234 | 354 | 133-221 | .376 | 199.5 | 133 | 68-65 | .511 | 68 | 501.5 | 0 | 501.5 |
