View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 301 | SOS | PAT | D501 | 601 | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | d501 | dcri | RHH | n | LD601 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Brunelle | Nab Licker Pigs | 10 | 9-1 | 8-1 | 0.354 | 7-2 | 9-1 | 6-4 | 6.75 | 33 | 0 | 108 | 0 | 62 | 1 | 0 | 15 | 1020 | 5701 | 20 | 30 | 19 | 0 | 33 | 0.813 | 67.5 |
1 | Jason Campbell | Nab Licker Pigs | 9 | 8-1 | 8-1 | 0.418 | 8-1 | 7-2 | 9-0 | 7.5 | 41 | 0 | 0 | 138 | 98 | 0 | 0 | 12 | 0 | 3079 | 20 | 18 | 23 | 0 | 27 | 0.889 | 67.5 |
3 | Joe Brunelle | Nab Licker Pigs | 10 | 9-0 | 8-1 | 0.439 | 8-2 | 5-4 | 10-0 | 6.7 | 29 | 0 | 0 | 0 | 79 | 0 | 0 | N/A | 0 | 1813 | 25 | 23 | 0 | 0 | 27 | 0.851 | 67 |
4 | Bill Bovill | Nab Licker Pigs | 9 | 9-0 | 8-1 | 0.364 | 8-1 | 7-2 | 6-3 | 7.33 | 29 | 0 | 140 | 0 | 100 | 0 | 0 | N/A | 645 | 3066 | 20 | 18 | 20 | 2 | 33 | 0.844 | 66 |
4 | Glen Tompkins | Nab Licker Pigs | 10 | 8-2 | 7-3 | 0.413 | 8-1 | 8-2 | 9-0 | 6.6 | 21 | 0 | 0 | 0 | 103 | 1 | 0 | N/A | 0 | 100 | 20 | N/A | 44 | 1 | 27 | 0.833 | 66 |
6 | Jason Barnes | Nab Licker Pigs | 7 | 5-1 | 5-2 | 0.580 | 4-3 | 5-1 | 5-2 | 5.86 | 16 | 0 | 150 | 0 | 36 | 0 | 0 | N/A | 0 | 1401 | 24 | 25 | 0 | 0 | N/A | 0.727 | 41 |
7 | Mike Woznac | Nab Licker Pigs | 4 | 2-1 | 2-1 | 0.364 | 3-0 | 2-1 | 2-2 | 4.63 | 7 | 0 | 112 | 0 | 4 | 0 | 0 | N/A | 0 | 566 | N/A | N/A | 0 | 0 | 33 | 0.688 | 18.5 |
8 | Paul Chiasson | Nab Licker Pigs | 2 | 2-0 | 0-2 | 0.154 | 2-0 | 1-1 | 1-1 | 4.25 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | N/A | 0 | 200 | 25 | N/A | 0 | 0 | N/A | 0.600 | 8.5 |
WP - Weeks Played
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points