View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 301 | SOS | PAT | D501 | 601 | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | d501 | dcri | RHH | n | LD601 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna Lemieux | RJ's 3rd Daht | 8 | 5-3 | 7-1 | 0.508 | 2-6 | 3-2 | 3-4 | 4.88 | 15 | 0 | 0 | 143 | 40 | 0 | 0 | N/A | 0 | 1268 | N/A | 20 | 0 | 1 | 32 | 0.556 | 39 |
2 | Blaine Doyle | RJ's 3rd Daht | 9 | 3-6 | 6-3 | 0.461 | 3-5 | 4-2 | 4-3 | 4.11 | 31 | 2 | 101 | 0 | 64 | 1 | 0 | 11 | 320 | 2114 | 17 | 15 | 0 | 1 | 31 | 0.513 | 37 |
3 | Terry Godsoe | RJ's 3rd Daht | 8 | 4-4 | 4-4 | 0.415 | 3-3 | 3-4 | 2-5 | 3.63 | 20 | 0 | 110 | 0 | 39 | 1 | 0 | N/A | 466 | 1693 | 23 | 15 | 0 | 2 | 34 | 0.444 | 29 |
4 | Kurt Lambroukos | RJ's 3rd Daht | 10 | 3-7 | 4-6 | 0.557 | 2-6 | 3-5 | 3-7 | 2.7 | 32 | 1 | 112 | 0 | 80 | 0 | 0 | 14 | 565 | 3540 | 20 | 32 | 23 | 0 | 40 | 0.326 | 27 |
5 | Henry Grimard | RJ's 3rd Daht | 9 | 4-2 | 1-5 | 0.745 | 5-4 | 2-5 | 5-3 | 2.72 | 15 | 0 | 0 | 0 | 66 | 0 | 0 | N/A | 0 | 620 | 17 | N/A | 22 | 0 | 31 | 0.472 | 24.5 |
6 | Bob Shepherd | RJ's 3rd Daht | 8 | 3-4 | 1-3 | 0.565 | 1-2 | 4-4 | 3-3 | 2.25 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | N/A | 0 | 300 | 26 | 35 | 0 | 0 | 31 | 0.429 | 18 |
6 | Marcia Tynan | RJ's 3rd Daht | 9 | 2-2 | 2-5 | 0.476 | 2-6 | 2-7 | 3-6 | 2 | 11 | 0 | 0 | 0 | 22 | 0 | 0 | N/A | 0 | 624 | 23 | N/A | 0 | 0 | 40 | 0.297 | 18 |
8 | Justin Hood | RJ's 3rd Daht | 4 | 2-2 | 3-1 | 0.259 | 3-1 | 0-4 | 0-1 | 4.13 | 9 | 0 | 0 | 0 | 58 | 0 | 0 | N/A | 0 | 803 | N/A | 20 | 18 | 1 | N/A | 0.471 | 16.5 |
9 | Rob Bernier | RJ's 3rd Daht | 6 | 0-4 | 1-3 | 0.556 | 1-5 | 1-5 | 1-4 | 1.17 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | N/A | 0 | 339 | 20 | N/A | 0 | 0 | N/A | 0.160 | 7 |
WP - Weeks Played
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points