View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | d501 | dcri | RHH | n | LD601 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Savard | Capt Johns Bulldawgs | 10 | 5-5 | 3-4 | 8-2 | 7-3 | 0.451 | 3-7 | 4.8 | 18 | 0 | 104 | 0 | 23 | 0 | 0 | 22 | 0 | 671 | 27 | 48 | 11 | 0 | 94 | 0.553 | 48 |
2 | Dawnmarie McCormick | Capt Johns Bulldawgs | 10 | 2-8 | 6-4 | 5-5 | 6-4 | 0.607 | 6-4 | 4.35 | 14 | 0 | 0 | 0 | 25 | 0 | 0 | 17 | 240 | 541 | 34 | 39 | 10 | 0 | 47 | 0.500 | 43.5 |
3 | Alan Leahy | Capt Johns Bulldawgs | 10 | 5-5 | 3-7 | 5-4 | 3-6 | 0.571 | 5-5 | 3.45 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 103 | 27 | 39 | 0 | 0 | N/A | 0.438 | 34.5 |
4 | Mark Kloetzer | Capt Johns Bulldawgs | 10 | 3-7 | 4-6 | 4-4 | 3-5 | 0.481 | 3-7 | 2.8 | 7 | 0 | 100 | 0 | 15 | 0 | 0 | N/A | 0 | 405 | N/A | N/A | 0 | 0 | N/A | 0.370 | 28 |
5 | Jackie Laferriere | Capt Johns Bulldawgs | 8 | 3-3 | 5-3 | 5-3 | 1-7 | 0.517 | 5-2 | 3.44 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | 0 | 100 | 36 | N/A | 0 | 0 | 47 | 0.514 | 27.5 |
6 | Stacy Leblanc | Capt Johns Bulldawgs | 6 | 4-1 | 2-4 | 2-4 | 4-2 | 0.561 | 2-4 | 4.33 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | 335 | 553 | 25 | N/A | 0 | 1 | 47 | 0.483 | 26 |
7 | Randy Travis | Capt Johns Bulldawgs | 5 | 2-3 | 3-2 | 4-1 | 1-3 | 0.517 | 1-2 | 3.3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | N/A | 0 | 0 | 25 | N/A | 0 | 0 | N/A | 0.500 | 16.5 |
8 | Jeff Nelson | Capt Johns Bulldawgs | 1 | 0-1 | 1-0 | 1-0 | 0-1 | 0.300 | 1-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | 0 | 0 | 94 | 0.600 | 4 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
d501 - Low Dart Doubles 501
dcri - Low Dart Doubles Cricket
RHH - Ro's Hot Hand
n - none
LD601 - Low Dart 601
PTS - Points