View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | 601 | CD | 301 | SOS | D501 | PAT | LD601 | dcri | ld301 | d501 | H.I. | H.O. | Tons | THH | 180 | RO's | RHH | RO-9 | RO-6C | n | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Sullivan | Jokers Bent Shafts | 8 | 30-10 | 6-2 | 6-2 | 6-2 | 0.636 | 6-2 | 6-2 | 42 | 29 | N/A | N/A | 102 | 0 | 1138 | 261 | 0 | 11 | 11 | 0 | 0 | 0 | 51 |
2 | Miguel Camacho | Jokers Bent Shafts | 8 | 25-11 | 5-2 | 5-3 | 6-2 | 0.321 | 2-3 | 7-1 | 48 | 35 | 17 | 32 | 110 | 0 | 1246 | 310 | 0 | 26 | 0 | 0 | 0 | 0 | 44 |
2 | Brad Alexander | Jokers Bent Shafts | 8 | 27-10 | 5-2 | 6-2 | 4-4 | 0.529 | 6-1 | 6-1 | 42 | 20 | 14 | 34 | 120 | 0 | 1366 | 337 | 0 | 27 | 11 | 0 | 0 | 0 | 44 |
4 | Ron Sullivan | Jokers Bent Shafts | 7 | 15-10 | 2-2 | 4-3 | 4-3 | 0.587 | 3-1 | 2-1 | 49 | N/A | N/A | N/A | 0 | 0 | 253 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 27.5 |
5 | Laura Drago | Jokers Bent Shafts | 7 | 13-11 | 1-0 | 3-4 | 2-3 | 0.472 | 4-1 | 3-3 | N/A | N/A | N/A | N/A | 0 | 0 | 101 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 |
6 | Mike Mendonca | Jokers Bent Shafts | 8 | 14-7 | 6-2 | 0-1 | 0-2 | 0.615 | 6-1 | 2-1 | 42 | N/A | N/A | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
6 | Karen Dinjian | Jokers Bent Shafts | 7 | 12-11 | 3-3 | 1-3 | 1-2 | 0.938 | 2-1 | 5-2 | 48 | 20 | N/A | 32 | 0 | 0 | 100 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 18 |
8 | Steph Rudis | Jokers Bent Shafts | 6 | 9-12 | 3-1 | 3-2 | 0-5 | 0.656 | 2-2 | 1-2 | N/A | N/A | N/A | N/A | 0 | 0 | 316 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 |
9 | Jennifer Boirin | Jokers Bent Shafts | 4 | 4-6 | 2-1 | 0-0 | 0-1 | 0.571 | 2-2 | 0-2 | 48 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
LD601 - Low Dart 601
dcri - Low Dart Doubles Cricket
ld301 - Low Dart 301
d501 - Low Dart Doubles 501
H.I. - High In
H.O. - High Out
Tons - Tons
THH - Tons Hot Hand
180 - 180's
RO's - RO's
RHH - Ro's Hot Hand
RO-9 - RO-9
RO-6C - RO-6 Cork
n - none
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
LD601 - Low Dart 601
dcri - Low Dart Doubles Cricket
ld301 - Low Dart 301
d501 - Low Dart Doubles 501
H.I. - High In
H.O. - High Out
Tons - Tons
THH - Tons Hot Hand
180 - 180's
RO's - RO's
RHH - Ro's Hot Hand
RO-9 - RO-9
RO-6C - RO-6 Cork
n - none
PTS - Points