View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | 601 | CD | 301 | SOS | D501 | PAT | LD601 | dcri | ld301 | d501 | H.I. | H.O. | Tons | THH | 180 | RO's | RHH | RO-9 | RO-6C | n | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin James | Knickerbocker The Unknown | 8 | 24-14 | 4-4 | 4-3 | 7-1 | 0.492 | 4-3 | 5-3 | 33 | 35 | 15 | N/A | 0 | 0 | 1964 | 535 | 0 | 96 | 19 | 0 | 0 | 0 | 44.5 |
2 | Jon James | Knickerbocker The Unknown | 8 | 24-13 | 4-3 | 6-2 | 6-2 | 0.646 | 4-2 | 4-4 | 33 | 22 | 12 | 27 | 0 | 117 | 1069 | 280 | 1 | 116 | 29 | 0 | 0 | 0 | 43 |
3 | Bryan Smith | Knickerbocker The Unknown | 8 | 23-12 | 3-4 | 5-2 | 5-3 | 0.397 | 6-1 | 4-2 | 33 | N/A | N/A | 27 | 105 | 0 | 356 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 40.5 |
4 | Nick Ford | Knickerbocker The Unknown | 8 | 18-19 | 3-5 | 4-3 | 5-3 | 0.460 | 2-4 | 4-4 | 35 | 22 | N/A | N/A | 0 | 0 | 794 | 0 | 0 | 65 | 20 | 0 | 0 | 0 | 33 |
5 | Matt Brown | Knickerbocker The Unknown | 7 | 16-13 | 1-3 | 3-4 | 3-2 | 0.529 | 5-2 | 4-2 | N/A | 49 | N/A | 31 | 0 | 0 | 423 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 28 |
6 | Jose Colon | Knickerbocker The Unknown | 6 | 15-11 | 2-2 | 3-3 | 3-1 | 0.250 | 4-2 | 3-3 | 35 | N/A | N/A | 30 | 112 | 0 | 917 | 0 | 0 | 56 | 27 | 0 | 0 | 0 | 26 |
7 | Dave Hederman | Knickerbocker The Unknown | 4 | 10-2 | 3-1 | 1-0 | 3-0 | 0.143 | 2-1 | 1-0 | 35 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
8 | Josh Scholl | Knickerbocker The Unknown | 6 | 5-17 | 1-4 | 0-4 | 1-3 | 0.481 | 2-3 | 1-3 | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8.5 |
9 | Tom Kenney | Knickerbocker The Unknown | 1 | 1-2 | 0-1 | 0-1 | 0-0 | 0.000 | 1-0 | 0-0 | N/A | N/A | N/A | 31 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
LD601 - Low Dart 601
dcri - Low Dart Doubles Cricket
ld301 - Low Dart 301
d501 - Low Dart Doubles 501
H.I. - High In
H.O. - High Out
Tons - Tons
THH - Tons Hot Hand
180 - 180's
RO's - RO's
RHH - Ro's Hot Hand
RO-9 - RO-9
RO-6C - RO-6 Cork
n - none
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
LD601 - Low Dart 601
dcri - Low Dart Doubles Cricket
ld301 - Low Dart 301
d501 - Low Dart Doubles 501
H.I. - High In
H.O. - High Out
Tons - Tons
THH - Tons Hot Hand
180 - 180's
RO's - RO's
RHH - Ro's Hot Hand
RO-9 - RO-9
RO-6C - RO-6 Cork
n - none
PTS - Points