View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | D501 | PAT | W/L | PPW | PTS | H.I. | H.O. | T T | T T T | 180 | RO's | RO-9 | RO-6C | ld301 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Palmer | Jokers Hit That Shit | 10 | 0-3 | 6-4 | 7-4 | 0.531 | 3-6 | 3-6 | 19-23 | 3.9 | 39 | 101 | 102 | 6 | 1929 | 0 | 73 | 0 | 0 | N/A |
2 | Phil Gibbons | Jokers Hit That Shit | 10 | 4-6 | 7-3 | 6-4 | 0.512 | 6-3 | 9-1 | 32-17 | 5.5 | 55 | 101 | 0 | 7 | 2081 | 0 | 66 | 0 | 0 | N/A |
3 | Bob Carroll | Jokers Hit That Shit | 10 | 4-4 | 5-4 | 7-3 | 0.488 | 3-7 | 6-3 | 25-21 | 4.6 | 46 | 136 | 0 | 6 | 1210 | 0 | 38 | 0 | 0 | N/A |
4 | Chris Richards | Jokers Hit That Shit | 9 | 3-2 | 4-4 | 4-2 | 0.513 | 2-2 | 6-4 | 19-14 | 3.67 | 33 | 0 | 0 | 3 | 452 | 0 | 44 | 0 | 0 | N/A |
5 | Mike Repoza | Jokers Hit That Shit | 7 | 2-3 | 4-3 | 2-3 | 0.667 | 2-3 | 6-1 | 16-13 | 3.71 | 26 | 0 | 0 | 4 | 659 | 0 | 27 | 0 | 0 | N/A |
6 | Megan Savard | Jokers Hit That Shit | 7 | 3-2 | 4-3 | 1-4 | 0.667 | 0-3 | 2-3 | 10-15 | 2.14 | 15 | 0 | 0 | 2 | 220 | 0 | 15 | 0 | 0 | N/A |
6 | Tammy Joyal | Jokers Hit That Shit | 10 | 5-5 | 4-1 | 1-3 | 0.471 | 2-8 | 0-2 | 12-19 | 1.7 | 17 | 0 | 0 | 3 | 432 | 0 | 5 | 0 | 0 | N/A |
8 | Sherri Gibbons | Jokers Hit That Shit | 10 | 4-6 | 0-1 | 0-8 | 0.446 | 6-4 | 2-4 | 12-23 | 1.6 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | N/A |
9 | Alan Ryerson | Jokers Hit That Shit | 4 | 2-2 | 2-1 | 0-0 | 0.000 | 0-0 | 0-0 | 4-3 | 1.25 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | N/A |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
T T - Total Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
D501 - 501 Doubles
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
T T - Total Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
PTS - Points