View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | RHH | HT | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erin McGann | Jokers Just the Tip | 9 | 3-4 | 4-4 | 3-6 | 7-1 | 6-2 | 0.455 | 23-17 | 4.67 | 14 | 1 | 0 | 0 | 35 | 0 | 0 | N/A | 628 | 2263 | 0 | 0 | 0.575 | 42 |
2 | John Obrien | Jokers Just the Tip | 9 | 1-5 | 2-5 | 3-5 | 4-2 | 7-1 | 0.532 | 17-18 | 3.83 | 9 | 0 | 0 | 0 | 36 | 0 | 0 | N/A | 0 | 781 | 0 | 0 | 0.486 | 34.5 |
3 | Kevin Richardson | Jokers Just the Tip | 8 | 4-3 | 4-3 | 2-5 | 3-5 | 5-2 | 0.451 | 18-18 | 4.19 | 8 | 0 | 0 | 0 | 24 | 0 | 0 | N/A | 0 | 1265 | 0 | 0 | 0.500 | 33.5 |
4 | Jamie Letcher | Jokers Just the Tip | 9 | 2-5 | 5-4 | 3-4 | 6-1 | 3-5 | 0.594 | 19-19 | 3.5 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | N/A | 0 | 614 | 0 | 0 | 0.500 | 31.5 |
5 | Tim Golden | Jokers Just the Tip | 9 | 5-4 | 3-4 | 4-5 | 2-6 | 3-6 | 0.547 | 17-25 | 3.11 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | N/A | 0 | 334 | 0 | 0 | 0.405 | 28 |
6 | Aubrey Gikas | Jokers Just the Tip | 7 | 2-3 | 3-3 | 0-5 | 4-1 | 3-3 | 0.487 | 12-15 | 3.21 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | 0 | 112 | 0 | 0 | 0.444 | 22.5 |
7 | Mark Vallente | Jokers Just the Tip | 4 | 3-0 | 2-0 | 0-2 | 1-1 | 0-2 | 0.412 | 6-5 | 2.25 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | 0 | 220 | 0 | 0 | 0.545 | 9 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points