View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 301 | SOS | PAT | C | SOS | D501 | 601 | PPW | AS | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | ld301 | scri | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krazy MAN Nelson Sr | Sports Zone Krazy Krew | 8 | 4-4 | 4-4 | 0.600 | 1-7 | 4-4 | 0.500 | 3-5 | 3-5 | 4.88 | 10 | 0 | 0 | 567 | 0 | 87 | 0 | 0 | N/A | N/A | 0.396 | 39 |
2 | Ann Nelson | Sports Zone Krazy Krew | 8 | 4-4 | 2-6 | 0.689 | 1-7 | 2-6 | 0.711 | 3-5 | 3-5 | 3.38 | 14 | 110 | 0 | 916 | 0 | 81 | 0 | 0 | N/A | N/A | 0.313 | 27 |
3 | Bob Jewer | Sports Zone Krazy Krew | 8 | 2-6 | 2-6 | 0.537 | 1-7 | 2-6 | 0.651 | 2-6 | 3-1 | 2.81 | 7 | 0 | 0 | 249 | 0 | 42 | 0 | 0 | N/A | 38 | 0.273 | 22.5 |
4 | Rodney Brunette | Sports Zone Krazy Krew | 8 | 2-6 | 3-5 | 0.500 | 1-7 | 0-8 | 0.792 | 2-6 | 0-4 | 2.06 | 8 | 0 | 0 | 133 | 0 | 81 | 0 | 0 | N/A | N/A | 0.182 | 16.5 |
WP - Weeks Played
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points