View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 301 | SOS | PAT | D501 | 601 | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Kong Tompkins | Knick Misfits | 1 | 1-0 | 1-0 | 0.000 | 0-1 | 1-0 | 1-0 | 4-1 | 7 | 4 | 371 | 0 | 1 | 0 | N/A | 0 | 0 | 371 | 0 | 7 | 0 | 0 | 0.800 | 7 |
2 | Gary Johnson | Knick Misfits | 1 | 0-1 | 1-0 | 0.000 | 1-0 | 0-1 | 1-0 | 3-2 | 5.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.600 | 5.5 |
3 | Jim Cleary | Knick Misfits | 1 | 1-0 | 1-0 | 0.000 | 0-1 | 0-0 | 0-0 | 2-1 | 4.5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4.5 |
4 | Mike Walsh | Knick Misfits | 1 | 0-1 | 1-0 | 0.000 | 0-1 | 0-0 | 1-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 362 | 0 | 5 | 0 | 0 | 0.500 | 4 |
5 | Michelle MAH Tompkins | Knick Misfits | 1 | 0-0 | 0-1 | 1.000 | 0-0 | 1-0 | 1-0 | 2-1 | 2.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0.667 | 2.5 |
5 | Brian Wiggles Waegelein | Knick Misfits | 1 | 0-1 | 0-1 | 1.000 | 1-0 | 0-1 | 1-0 | 2-3 | 2.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.400 | 2.5 |
7 | Joe Mastrullo | Knick Misfits | 1 | 0-0 | 0-0 | 0.000 | 0-0 | 0-1 | 1-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 |
8 | Terry Godsoe | Knick Misfits | 1 | 0-1 | 0-0 | 0.000 | 0-1 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points