View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | C | SOS | D501 | PPW | AS | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | ld301 | scri | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Creaney | Knick Peashooters | 9 | 2-0 | 9-0 | 9-0 | 0.403 | 9-0 | 9-0 | 0.542 | 9-0 | 10.72 | 32 | 106 | 115 | 6249 | 0 | 466 | 1 | 0 | 9 | 16 | 1.000 | 96.5 |
2 | Adam Belleville | Knick Peashooters | 10 | 1-0 | 8-1 | 8-1 | 0.524 | 10-0 | 9-0 | 0.387 | 8-2 | 9.1 | 38 | 120 | 147 | 5335 | 1 | 396 | 2 | 0 | 9 | 16 | 0.917 | 91 |
3 | Ryan Knox | Knick Peashooters | 10 | 8-2 | 5-2 | 9-1 | 0.294 | 9-1 | 7-1 | 0.485 | 3-1 | 8.15 | 29 | 160 | 136 | 4725 | 0 | 340 | 1 | 0 | 11 | 14 | 0.837 | 81.5 |
4 | Bryan Comtois | Knick Peashooters | 10 | 7-2 | 5-2 | 8-1 | 0.434 | 4-1 | 7-2 | 0.478 | 8-1 | 7.75 | 28 | 160 | 110 | 2590 | 1 | 229 | 0 | 0 | 13 | 24 | 0.813 | 77.5 |
5 | Brenna Baker | Knick Peashooters | 8 | 6-2 | 7-1 | 2-1 | 0.318 | 4-2 | 2-3 | 0.389 | 6-2 | 5.44 | 12 | 0 | 0 | 1157 | 0 | 141 | 0 | 0 | N/A | N/A | 0.711 | 43.5 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points