View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Noftle | Jokers F*ck the Wire | 2 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 0.333 | 6-4 | 6 | 5 | 380 | 0 | 0 | 0 | N/A | 0 | 0 | 480 | 0 | 24 | 0 | 0 | 0.600 | 12 |
2 | Darryl Greene | Jokers F*ck the Wire | 2 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 0.667 | 7-3 | 5.5 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 321 | 0 | 11 | 0 | 0 | 0.700 | 11 |
3 | Denver Ringuette | Jokers F*ck the Wire | 2 | 1-1 | 1-1 | 0-1 | 1-1 | 2-0 | 0.000 | 5-4 | 5.25 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0.556 | 10.5 |
4 | Jason Lanaville | Jokers F*ck the Wire | 1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0.000 | 4-0 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
5 | John Coates | Jokers F*ck the Wire | 2 | 1-1 | 0-2 | 2-0 | 2-0 | 0-2 | 1.000 | 5-5 | 3.25 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 365 | 0 | 10 | 0 | 0 | 0.500 | 6.5 |
6 | Mike Kelly | Jokers F*ck the Wire | 2 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1.000 | 2-5 | 1.5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 |
7 | Elisabeth Walker | Jokers F*ck the Wire | 2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 | 1.000 | 1-6 | 0.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.143 | 1 |
8 | Megan Costelloto | Jokers F*ck the Wire | 1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0.000 | 0-3 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 108 | 0 | 5 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points