| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | D501 | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Silva | OHaras Shenanigans | 9 | 4-5 | 6-3 | 6-2 | 0.678 | 4-5 | 7-2 | 27-17 | 5.28 | 18 | 512 | 25 | 0 | 0 | N/A | 112 | 0 | 2225 | 0 | 45 | 0 | 0 | 0.614 | 47.5 |
| 2 | Issam Alaga | OHaras Shenanigans | 7 | 5-2 | 5-1 | 6-1 | 0.438 | 3-3 | 5-1 | 24-8 | 6.07 | 14 | 0 | 0 | 0 | 1 | 10 | 103 | 0 | 1168 | 0 | 59 | 0 | 0 | 0.750 | 42.5 |
| 3 | Joey Bouchard | OHaras Shenanigans | 8 | 5-2 | 4-4 | 5-3 | 0.458 | 4-4 | 5-2 | 23-15 | 4.94 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 301 | 0 | 5 | 0 | 0 | 0.605 | 39.5 |
| 4 | Brenda Comtois | OHaras Shenanigans | 9 | 4-5 | 2-4 | 6-3 | 0.404 | 3-5 | 6-3 | 21-20 | 4.28 | 5 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 401 | 0 | 7 | 0 | 0 | 0.512 | 38.5 |
| 5 | Paul Dasilva | OHaras Shenanigans | 7 | 5-2 | 5-2 | 5-2 | 0.471 | 3-4 | 3-4 | 21-14 | 5.21 | 12 | 440 | 0 | 0 | 0 | N/A | 152 | 0 | 1929 | 0 | 44 | 0 | 0 | 0.600 | 36.5 |
| 6 | Dave PEP Leonard | OHaras Shenanigans | 9 | 2-4 | 6-3 | 3-4 | 0.547 | 2-6 | 6-1 | 19-18 | 3.56 | 4 | 468 | 0 | 0 | 0 | N/A | 0 | 0 | 583 | 0 | 11 | 0 | 0 | 0.514 | 32 |
| 7 | Don Roy | OHaras Shenanigans | 8 | 7-1 | 4-4 | 2-5 | 0.553 | 3-3 | 4-3 | 20-16 | 3.69 | 5 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 575 | 0 | 0 | 0 | 0 | 0.556 | 29.5 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points

