| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 301 | SOS | PAT | D501 | 601 | CD | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Frizzell | RJs Bassholes Too | 8 | 7-1 | 0.365 | 6-2 | 6-2 | 4-3 | 6-2 | 29-10 | 6.5 | 19 | 518 | 41 | 0 | 0 | N/A | 160 | 118 | 2338 | 0 | 73 | 0 | 0 | 0.744 | 52 |
| 2 | Kurt Lambroukos | RJs Bassholes Too | 8 | 4-4 | 0.561 | 6-2 | 6-2 | 5-1 | 5-3 | 26-12 | 5.31 | 17 | 536 | 0 | 1 | 0 | N/A | 0 | 0 | 2175 | 0 | 72 | 1 | 0 | 0.684 | 42.5 |
| 3 | Henry Grimard | RJs Bassholes Too | 7 | 5-2 | 0.488 | 6-1 | 4-1 | 3-3 | 2-5 | 20-12 | 5.14 | 9 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1141 | 0 | 45 | 0 | 0 | 0.625 | 36 |
| 4 | Chris Pickett | RJs Bassholes Too | 8 | 4-2 | 0.300 | 5-3 | 4-4 | 5-2 | 3-1 | 21-12 | 4.38 | 12 | 0 | 0 | 0 | 0 | N/A | 132 | 0 | 991 | 0 | 36 | 0 | 0 | 0.636 | 35 |
| 4 | Olly Chanthaboun | RJs Bassholes Too | 7 | 4-1 | 0.344 | 6-1 | 5-1 | 2-2 | 3-4 | 20-9 | 5 | 12 | 432 | 0 | 0 | 0 | N/A | 0 | 112 | 1138 | 0 | 29 | 0 | 0 | 0.690 | 35 |
| 6 | Brian Berndston | RJs Bassholes Too | 7 | 3-3 | 0.421 | 4-3 | 1-2 | 5-2 | 3-3 | 16-13 | 3.71 | 10 | 516 | 0 | 0 | 0 | N/A | 0 | 0 | 1453 | 0 | 25 | 0 | 0 | 0.552 | 26 |
| 7 | Justin Hood | RJs Bassholes Too | 5 | 2-2 | 0.571 | 3-0 | 3-0 | 2-2 | 1-4 | 11-8 | 3.7 | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 595 | 0 | 27 | 0 | 0 | 0.579 | 18.5 |
| 8 | Bob Shepherd | RJs Bassholes Too | 7 | 1-3 | 0.583 | 0-0 | 3-4 | 4-3 | 1-2 | 9-12 | 1.86 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.429 | 13 |
WP - Weeks Played
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points

