View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | D501 | W/L | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | RHH | HT | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Frizzell | RJs Bassholes Too | 10 | 7-2 | 7-2 | 10-0 | 0.324 | 8-2 | 6-4 | 38-10 | 6.85 | 23 | 0 | 110 | 104 | 53 | 0 | 0 | 12 | 464 | 2598 | 0 | 1 | 0.792 | 68.5 |
2 | Kurt Lambroukos | RJs Bassholes Too | 10 | 7-3 | 8-2 | 4-6 | 0.581 | 8-2 | 4-6 | 31-19 | 4.9 | 23 | 1 | 0 | 0 | 121 | 0 | 0 | N/A | 800 | 3264 | 20 | 0 | 0.620 | 49 |
3 | Olly Chanthaboun | RJs Bassholes Too | 10 | 5-3 | 8-2 | 5-4 | 0.526 | 1-9 | 3-4 | 22-22 | 3.8 | 17 | 0 | 0 | 0 | 55 | 1 | 0 | N/A | 540 | 1815 | 0 | 0 | 0.500 | 38 |
4 | Brian Berndston | RJs Bassholes Too | 8 | 6-2 | 3-4 | 6-2 | 0.507 | 2-5 | 4-2 | 21-15 | 4.69 | 13 | 0 | 0 | 0 | 22 | 0 | 0 | N/A | 440 | 1783 | 0 | 1 | 0.583 | 37.5 |
5 | Chris Pickett | RJs Bassholes Too | 10 | 6-4 | 5-2 | 1-6 | 0.655 | 4-6 | 4-5 | 20-23 | 2.85 | 21 | 2 | 112 | 0 | 46 | 0 | 0 | N/A | 580 | 2070 | 0 | 1 | 0.465 | 28.5 |
6 | Henry Grimard | RJs Bassholes Too | 8 | 1-2 | 6-2 | 2-4 | 0.511 | 2-6 | 4-3 | 15-17 | 3.13 | 12 | 1 | 110 | 0 | 42 | 0 | 0 | N/A | 0 | 1142 | 18 | 0 | 0.469 | 25 |
7 | Justin Hood | RJs Bassholes Too | 4 | 3-0 | 2-2 | 3-1 | 0.486 | 2-1 | 1-1 | 11-5 | 4.88 | 7 | 0 | 0 | 0 | 40 | 0 | 0 | N/A | 0 | 764 | 20 | 0 | 0.688 | 19.5 |
8 | Bob Shepherd | RJs Bassholes Too | 9 | 7-2 | 1-4 | 1-5 | 0.469 | 1-1 | 4-5 | 14-17 | 2.11 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | 0 | 452 | 0 | 0 | 0.452 | 19 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points