View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Belleville | Knickerbocker Scabs | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 0.000 | 1-0 | 5-0 | 8.5 | 4 | 0 | 34 | 0 | 0 | N/A | 0 | 112 | 692 | 0 | 34 | 0 | 0 | 1.000 | 8.5 |
1 | Ryan Knox | Knickerbocker Scabs | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 0.000 | 1-0 | 5-0 | 8.5 | 3 | 0 | 0 | 0 | 0 | N/A | 105 | 0 | 500 | 0 | 5 | 0 | 0 | 1.000 | 8.5 |
3 | Rich Gingras | Knickerbocker Scabs | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 0.000 | 0-1 | 4-1 | 7 | 6 | 811 | 0 | 0 | 1 | 12 | 105 | 0 | 811 | 1 | 17 | 0 | 0 | 0.800 | 7 |
4 | Eric Bettencourt | Knickerbocker Scabs | 1 | 0-1 | 1-0 | 0-0 | 1-0 | 0.000 | 0-0 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
4 | Jim Orleans | Knickerbocker Scabs | 1 | 0-1 | 1-0 | 0-1 | 1-0 | 0.000 | 0-1 | 2-3 | 4 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 100 | 0 | 12 | 0 | 0 | 0.400 | 4 |
6 | Bryan Pereira | Knickerbocker Scabs | 1 | 1-0 | 1-0 | 0-1 | 0-1 | 1.000 | 0-1 | 2-3 | 2.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 120 | 0 | 7 | 0 | 0 | 0.400 | 2.5 |
7 | Jerry Jutras | Knickerbocker Scabs | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 0.000 | 0-1 | 1-1 | 1.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 116 | 0 | 5 | 0 | 0 | 0.500 | 1.5 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points