| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Knox | Knickerbocker Scabs | 9 | 8-1 | 7-2 | 6-3 | 9-0 | 5-4 | 0.684 | 35-10 | 6.33 | 24 | 785 | 26 | 0 | 0 | N/A | 120 | 0 | 4312 | 1 | 102 | 1 | 0 | 0.778 | 57 |
| 2 | Adam Belleville | Knickerbocker Scabs | 8 | 7-1 | 5-3 | 5-2 | 7-1 | 7-1 | 0.537 | 31-8 | 6.81 | 28 | 1001 | 34 | 1 | 3 | 8 | 160 | 112 | 4725 | 1 | 181 | 1 | 0 | 0.795 | 54.5 |
| 3 | Bryan Comtois | Knickerbocker Scabs | 6 | 4-2 | 4-2 | 2-4 | 4-2 | 4-2 | 0.388 | 18-12 | 5.33 | 15 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2084 | 1 | 107 | 2 | 0 | 0.600 | 32 |
| 3 | Rich Gingras | Knickerbocker Scabs | 8 | 6-2 | 2-6 | 5-3 | 2-6 | 4-3 | 0.550 | 19-20 | 4 | 26 | 811 | 30 | 3 | 2 | 12 | 120 | 0 | 3536 | 1 | 94 | 0 | 0 | 0.487 | 32 |
| 5 | Jerry Jutras | Knickerbocker Scabs | 6 | 3-3 | 0-3 | 2-1 | 1-5 | 3-1 | 0.240 | 9-13 | 2.83 | 14 | 0 | 28 | 1 | 0 | N/A | 120 | 0 | 1210 | 0 | 79 | 0 | 0 | 0.409 | 17 |
| 6 | Jim Orleans | Knickerbocker Scabs | 7 | 0-7 | 1-5 | 4-3 | 1-6 | 2-4 | 0.563 | 8-25 | 1.86 | 10 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 843 | 0 | 29 | 0 | 0 | 0.242 | 13 |
| 7 | Eric Bettencourt | Knickerbocker Scabs | 8 | 0-2 | 1-5 | 3-5 | 0-2 | 2-5 | 0.560 | 6-19 | 1.31 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 336 | 0 | 10 | 0 | 0 | 0.240 | 10.5 |
| 8 | Bryan Pereira | Knickerbocker Scabs | 6 | 0-6 | 2-4 | 3-1 | 0-6 | 1-4 | 0.395 | 6-21 | 1.5 | 10 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1283 | 1 | 32 | 0 | 0 | 0.222 | 9 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points

