|
Weeks Played |
0 of 9 (0.000) |
5th |
25th |
90th |
Total Points |
0 |
5th |
25th |
89th |
Total Wins |
0 of 0 (.000)
|
5th |
25th |
89th |
601 Triples | 0 of 0 (.000) | 4th | 22nd | 74th |
Cricket Doubles | 0 of 0 (.000) | 5th | 21st | 74th |
301 | 0 of 0 (.000) | 5th | 23rd | 72nd |
Patriot Doubles | 0 of 0 (.000) | 5th | 22nd | 74th |
Cricket | 0 of 0 (.000) | 4th | 19th | 68th |
501 Doubles | 0 of 0 (.000) | 5th | 23rd | 80th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
Cricket | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.