|  | 
    
    | Weeks Played | 0 of 10 (0.000) | 8th | 48th | 345th | 
    
    
    | Total Points | 0 | 8th | 48th | 342nd | 
    
    
    | Total Wins | 0 of 0 (.000) | 8th | 48th | 342nd | 
    
    
    | Total All Stars | 0 | 8th | 47th | 318th | 
| 601 Triples | 0 of 0 (.000) | 8th | 46th | 229th | 
| Cricket Doubles | 0 of 0 (.000) | 8th | 43rd | 307th | 
| 301 | 0 of 0 (.000) | 8th | 46th | 304th | 
| Patriot Doubles | 0 of 0 (.000) | 8th | 43rd | 301st | 
| 501 Doubles | 0 of 0 (.000) | 8th | 46th | 315th | 
	
	 
 
    
    
    
    
    
    
    
    
    
    
    |  | 
    
There have been no all stars recorded for this player. | 
	 
 
    
    
    
    
    
    
    
    
    
    
    
    |  | 
There were no streaks found for this player. | | All Games | N/A | N/A | N/A |  | 
| 601 Triples | N/A | N/A | N/A |  | 
| Cricket Doubles | N/A | N/A | N/A |  | 
| 301 | N/A | N/A | N/A |  | 
| Patriot Doubles | N/A | N/A | N/A |  | 
| 501 Doubles | N/A | N/A | N/A |  | 
    
     
 
    
    
    
    
    | Show historic games against: | 
    | Show historic games against next opponents: | 
    
     
 
    
    
    
    | No games with team mates played | 
	
     
 
There are no penalties or bonuses for this player.
| Award | Name | Place | Description | Week/Date | 
|  | 
|  | Game of the Week |  |  | Fall 2011 Wk8 |