Player Information
Name of Player | Current Team | Current Division | Current Point Total | Current Season |
Wayne Widtfeldt | Legion Punishers | AA | 35 |
Name of Player | Current Team | Current Division | Current Point Total | Current Season |
Wayne Widtfeldt | Legion Punishers | AA | 35 |
Category | Percentage | Overall Team | Overall Division | Overall League |
Weeks Played | 10 of 11 (.909) | 1st | 1st | 1st |
Total Points | 35 | 4th | 13th | 71st |
Total Wins | 20 of 36 (.556) | 5th | 13th | 71st |
601 Triples | 2 of 6 (.333) | 6th | 23rd | 126th |
Cricket Doubles | 4 of 7 (.571) | 6th | 11st | 65th |
301 | 4 of 7 (.571) | 4th | 10th | 67th |
Patriot Doubles | 5 of 7 (.714) | 5th | 10th | 43rd |
501 Doubles | 5 of 9 (.556) | 4th | 10th | 36th |
All Stars Type | Total Hit | Best/Total Score | ||
High In | 1 | 112 | ||
High Out | 1 | 146 | ||
RO's | N/A | 178 | ||
RO-9 | 3 | |||
Tons | N/A | 2177 | ||
Tons Hot Hand | 1 | 605 |
All Stars Type | Total Hit | Best/Total Score | ||
March 19, 2025 | ||||
RO's | 7 | |||
Tons | 340 | |||
March 12, 2025 | ||||
High Out | 1 | 146 | ||
RO's | 22 | |||
Tons | 146 | |||
March 5, 2025 | ||||
RO's | 10 | |||
Tons | 200 | |||
February 26, 2025 | ||||
RO's | 46 | |||
RO-9 | 2 | |||
Tons | 605 | |||
Tons Hot Hand | 1 | 605 | ||
February 19, 2025 | ||||
RO's | 17 | |||
February 12, 2025 | ||||
RO's | 36 | |||
Tons | 243 | |||
February 5, 2025 | ||||
High In | 1 | 112 | ||
RO's | 40 | |||
RO-9 | 1 | |||
Tons | 322 | |||
January 29, 2025 | ||||
Tons | 221 | |||
January 15, 2025 | ||||
Tons | 100 |
Current Streak | Best Streak | Worst Streak | ||
All Games | 1 Loss | 5 Undefeated | 6 Losses | |
601 Triples | 1 Win | 1 Win | 3 Losses | |
Cricket Doubles | 3 Wins | 3 Wins | 2 without a win | |
301 | 1 Win | 3 Undefeated | 2 Losses | |
Patriot Doubles | 1 Loss | 3 Undefeated | 1 Loss | |
501 Doubles | 2 Wins | 2 Undefeated | 2 without a win |
601 Triples | ||||
Date | Result | Against | Player(s) | Opposition |
March 12, 2025 | W | @ Nab Licker Pigs | Brian Campbell + Wayne Widtfeldt + Sammy Ayala | Jason Campbell + Paul Sandoe + Glen Tompkins |
March 5, 2025 | L | Knick Scabs | Brian Campbell + Tony Leemon + Wayne Widtfeldt | Adam Belleville + Bryan Comtois + Ryan Knox |
February 26, 2025 | L | @ Jokers KillShot | Tony Leemon + Wayne Widtfeldt + Jason Widtfeldt | Mark Ripley + Mike Dias + Paul Lamoureux |
February 5, 2025 | L | Jokers KillShot | Brian Campbell + Jason Widtfeldt + Wayne Widtfeldt | Mark Ripley + Paul Lamoureux + Steve Muise |
January 22, 2025 | W | Knick Scabs | Brian Campbell + Sammy Ayala + Wayne Widtfeldt | Rich Gingras + Jim Orleans + Eric Bettencourt |
January 15, 2025 | L | @ Jokers KillShot | Brian Campbell + John Blakie + Wayne Widtfeldt | Brandon Newcomb + Tom Butter Newcomb + Garry Towle |
Cricket Doubles | ||||
Date | Result | Against | Player(s) | Opposition |
March 19, 2025 | W | Nab Licker Pigs | Jason Widtfeldt + Wayne Widtfeldt | Jason Campbell + Bill Bovill |
March 12, 2025 | W | @ Nab Licker Pigs | Jason Widtfeldt + Wayne Widtfeldt | Glen Tompkins + Paul Sandoe |
March 5, 2025 | W | Knick Scabs | Brian Campbell + Wayne Widtfeldt | Jim Orleans + Bryan Pereira |
February 26, 2025 | L | @ Jokers KillShot | Tony Leemon + Wayne Widtfeldt | Tom Curtin + Mark Ripley |
February 19, 2025 | W | Nab Licker Pigs | Brian Campbell + Wayne Widtfeldt | Andy Brunelle + Chuck Mirabel |
February 12, 2025 | L | @ Knick Scabs | Brian Campbell + Wayne Widtfeldt | Rich Gingras + Bryan Pereira |
February 5, 2025 | L | Jokers KillShot | Sammy Ayala + Wayne Widtfeldt | Brandon Newcomb + Mark Ripley |
301 | ||||
Date | Result | Against | Player(s) | Opposition |
March 19, 2025 | W | Nab Licker Pigs | Wayne Widtfeldt | Glen Tompkins |
March 12, 2025 | L | @ Nab Licker Pigs | Wayne Widtfeldt | Glen Tompkins |
February 26, 2025 | L | @ Jokers KillShot | Wayne Widtfeldt | Mark Ripley |
February 19, 2025 | W | Nab Licker Pigs | Wayne Widtfeldt | Andy Fluffy Trombly |
February 12, 2025 | W | @ Knick Scabs | Wayne Widtfeldt | Jim Orleans |
February 5, 2025 | W | Jokers KillShot | Wayne Widtfeldt | Mark Ripley |
January 29, 2025 | L | @ Nab Licker Pigs | Wayne Widtfeldt | Andy Fluffy Trombly |
Patriot Doubles | ||||
Date | Result | Against | Player(s) | Opposition |
March 19, 2025 | L | Nab Licker Pigs | John Blakie + Wayne Widtfeldt | Chuck Mirabel + Glen Tompkins |
March 12, 2025 | W | @ Nab Licker Pigs | Jason Widtfeldt + Wayne Widtfeldt | Andy Brunelle + Glen Tompkins |
March 5, 2025 | W | Knick Scabs | Ray Creaney + Wayne Widtfeldt | Jim Orleans + Bryan Pereira |
February 26, 2025 | L | @ Jokers KillShot | Tony Leemon + Wayne Widtfeldt | Tom Curtin + Tom Butter Newcomb |
February 19, 2025 | W | Nab Licker Pigs | Wayne Widtfeldt + Sammy Ayala | Andy Brunelle + Jason Campbell |
February 12, 2025 | W | @ Knick Scabs | Ray Creaney + Wayne Widtfeldt | Rich Gingras + Bryan Comtois |
February 5, 2025 | W | Jokers KillShot | John Blakie + Wayne Widtfeldt | Steve Muise + Tony Drakoulakos |
501 Doubles | ||||
Date | Result | Against | Player(s) | Opposition |
March 19, 2025 | W | Nab Licker Pigs | Wayne Widtfeldt + Jason Widtfeldt | Bill Bovill + Andy Fluffy Trombly |
March 5, 2025 | W | Knick Scabs | Tony Leemon + Wayne Widtfeldt | Ryan Knox + Jerry Jutras |
February 26, 2025 | L | @ Jokers KillShot | Tony Leemon + Wayne Widtfeldt | Paul Lamoureux + Brandon Newcomb |
February 19, 2025 | W | Nab Licker Pigs | Wayne Widtfeldt + Jason Widtfeldt | Jason Campbell + Andy Fluffy Trombly |
February 12, 2025 | L | @ Knick Scabs | Wayne Widtfeldt + Jason Widtfeldt | Ryan Knox + Stephen Tompkins |
February 5, 2025 | W | Jokers KillShot | John Blakie + Wayne Widtfeldt | Steve Muise + Tom Butter Newcomb |
January 29, 2025 | W | @ Nab Licker Pigs | Tony Leemon + Wayne Widtfeldt | Jason Campbell + Glen Tompkins |
January 22, 2025 | L | Knick Scabs | Wayne Widtfeldt + Jason Widtfeldt | Adam Belleville + Bryan Comtois |
January 15, 2025 | L | @ Jokers KillShot | Jason Widtfeldt + Wayne Widtfeldt | Paul Lamoureux + Mark Ripley |
601 Triples | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Sammy Ayala + Brian Campbell | 1.000 | 2 | 2 | 0 |
John Blakie + Brian Campbell | 0.000 | 1 | 0 | 1 |
Brian Campbell + Tony Leemon | 0.000 | 1 | 0 | 1 |
Brian Campbell + Jason Widtfeldt | 0.000 | 1 | 0 | 1 |
Tony Leemon + Jason Widtfeldt | 0.000 | 1 | 0 | 1 |
Cricket Doubles | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Jason Widtfeldt | 1.000 | 2 | 2 | 0 |
Brian Campbell | .667 | 3 | 2 | 1 |
Sammy Ayala | 0.000 | 1 | 0 | 1 |
Tony Leemon | 0.000 | 1 | 0 | 1 |
Patriot Doubles | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Ray Creaney | 1.000 | 2 | 2 | 0 |
Sammy Ayala | 1.000 | 1 | 1 | 0 |
Jason Widtfeldt | 1.000 | 1 | 1 | 0 |
John Blakie | .500 | 2 | 1 | 1 |
Tony Leemon | 0.000 | 1 | 0 | 1 |
501 Doubles | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
John Blakie | 1.000 | 1 | 1 | 0 |
Tony Leemon | .667 | 3 | 2 | 1 |
Jason Widtfeldt | .400 | 5 | 2 | 3 |
Award | Name | Place | Description | Week/Date |
![]() | Player of Week A Div. | Week8 | ||
![]() | Player of Week A Div. | Week5 | ||
![]() | Game of the Week | Week3 |
![]() | Season High Start | April 29, 2016 | ||
![]() | Player of Week A Div. | Week 7 |
![]() | Player of Week A Div. | Week 10 | ||
![]() | Season Top Hot Hand | January 11, 2015 |
All content copyright© www.YourLeagueStats.com™ and/or its contributors. All rights reserved.
Privacy Policy | Terms of Use | Advertise | Contact | Site Map