Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Jokers Bent Shafts | 8 | 9 | Captain John's Krazy Krew |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Jokers Bent Shafts | 9 | 14 | Captain John's Krazy Krew |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Brad Alexander | High In | 1 | 100 | |
| Brad Alexander | RO's | 1 | 16 | |
| Brad Alexander | Tons | 1 | 220 | |
| Krazy MAN Nelson Sr | RO's | 1 | 15 | |
| Krazy MAN Nelson Sr | Match Best 301 | 1 | 21 | |
| Krazy MAN Nelson Sr | Tons | 1 | 105 | |
| Krazy MAN Nelson Sr | Match Best 601 | 1 | 46 | |
| Rodney Brunette | RO's | 1 | 5 | |
| Rodney Brunette | Tons | 1 | 100 | |
| Brenda Comtois | Tons | 1 | 100 | |
| Brenda Comtois | Match Best Doubles Cricket | 1 | 36 | |
| Paul Marquis | High Out | 1 | 110 | |
| Paul Marquis | RO's | 1 | 10 | |
| Paul Marquis | Tons Hot Hand | 1 | 310 | |
| Paul Marquis | Tons | 1 | 310 | |
| Paul Marquis | Match Best Doubles 501 | 1 | 30 | |
| Ann Nelson | Tons | 1 | 116 | |
| Derek Carr | Match Best 601 | 1 | 46 | |
| James Brown | Match Best Doubles Cricket | 1 | 36 | |
| Ron Sullivan | Match Best Doubles 501 | 1 | 30 | |
| Vinnie Dodere | High In | 1 | 108 | |
| Vinnie Dodere | Tons | 1 | 108 | |
| Vinnie Dodere | Match Best 601 | 1 | 46 | |

