Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Knickerbocker Misfits | 8 | 9 | O'Haras Under A Buck |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Knickerbocker Misfits | 12 | 17 | O'Haras Under A Buck |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Eileen Leonard | RO's | 1 | 15 | |
| Eileen Leonard | Tons | 1 | 100 | |
| Eileen Leonard | Ro's Hot Hand | 1 | 15 | |
| Audrey Brazel | Tons | 1 | 160 | |
| Terry Godsoe | High In | 1 | 107 | |
| Terry Godsoe | RO's | 1 | 5 | |
| Terry Godsoe | Match Best 301 | 1 | 14 | |
| Terry Godsoe | Tons | 1 | 107 | |
| Terry Godsoe | Match Best Doubles 501 | 1 | 28 | |
| Joey Eaton | RO's | 1 | 5 | |
| Joey Eaton | Tons | 1 | 100 | |
| Joey Eaton | Match Best Doubles 501 | 1 | 28 | |
| Jordan Healy | RO's | 1 | 15 | |
| Jordan Healy | Tons | 1 | 100 | |
| Jordan Healy | Ro's Hot Hand | 1 | 15 | |
| Sean McMeniman | RO's | 1 | 10 | |
| Sean McMeniman | Match Best Doubles Cricket | 1 | 37 | |
| Keny Harris | RO's | 1 | 10 | |
| Keny Harris | Tons | 1 | 121 | |
| Keny Harris | Match Best 601 | 1 | 43 | |
| David Shakey Hands Vitt | Tons | 1 | 125 | |
| David Shakey Hands Vitt | Match Best 601 | 1 | 43 | |
| Steve Witts | RO's | 1 | 5 | |
| Steve Witts | Tons Hot Hand | 1 | 232 | |
| Steve Witts | Tons | 1 | 232 | |
| Steve Witts | Match Best 601 | 1 | 43 | |
| Sean Doyle | RO's | 1 | 7 | |
| Sean Doyle | Tons | 1 | 119 | |
| Sean Doyle | Match Best Doubles Cricket | 1 | 37 | |

