View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRKT | D 601 | S 501 | T 701 | PTS | 3Trip | H-Opn | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Ruschpler | VSL C | 17 | 12-19 | 11-15 | 5-10 | 18-23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Merv Overby | VSL C | 15 | 11-17 | 9-16 | 5-9 | 15-18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Tallach | VSL C | 12 | 6-14 | 9-8 | 5-7 | 18-14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve May | VSL C | 13 | 9-10 | 7-15 | 4-5 | 16-16 | 36 | 0 | 170 | 0 | 0 | 0 | 1 |
4 | Gerry Wishart | VSL C | 15 | 10-20 | 7-17 | 4-9 | 15-21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Tallach Jr | VSL C | 12 | 11-13 | 10-10 | 5-3 | 6-5 | 32 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Scott Tallach | VSL C | 8 | 8-4 | 8-7 | 6-2 | 9-10 | 31 | 0 | 0 | 0 | 2 | 2 | 4 |
8 | Gary Smyth | VSL C | 9 | 6-3 | 5-9 | 6-3 | 10-9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Spence | VSL C | 9 | 3-10 | 6-7 | 0-6 | 7-13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points