View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Larkin | 551 Warriors | 2 | 4-0 | 2-2 | 2-2 | 2-0 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Beaton | 551 Warriors | 2 | 3-1 | 2-0 | 2-2 | 1-1 | 0.250 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Troy Subonovich | 551 Warriors | 2 | 2-1 | 2-2 | 2-0 | 1-0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sean Lodge | 551 Warriors | 2 | 2-2 | 1-2 | 3-1 | 0-2 | 0.667 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Mark Noble | 551 Warriors | 2 | 1-3 | 2-2 | 2-2 | 1-1 | 0.500 | 6 | 0 | 0 | 0 | 3 | 0 | 3 |
6 | Sandor Jeffries | 551 Warriors | 2 | 1-2 | 1-3 | 2-2 | 1-1 | 0.667 | 5 | 0 | 1 | 0 | 3 | 0 | 4 |
7 | Braden Bishop | 551 Warriors | 2 | 2-0 | 0-3 | 1-1 | 1-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points