View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRKT | D 601 | S 501 | SOS | T 701 | PTS | 3Trip | H-Opn | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan MacDonald | The Vets | 18 | 29-7 | 24-7 | 13-5 | 0.473 | 18-12 | 84 | 0 | 0 | 0 | 4 | 0 | 4 |
2 | Glen MacDonald | The Vets | 17 | 21-12 | 21-7 | 12-5 | 0.514 | 15-16 | 69 | 0 | 120 | 0 | 3 | 0 | 4 |
3 | Al Ruggles | The Vets | 16 | 13-13 | 19-6 | 5-9 | 0.546 | 12-9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Doug McMaster | The Vets | 13 | 12-9 | 13-7 | 4-5 | 0.496 | 12-6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Randy Guitard | The Vets | 15 | 15-10 | 8-14 | 3-9 | 0.623 | 12-13 | 38 | 0 | 122 | 0 | 2 | 0 | 3 |
6 | Len Winters | The Vets | 18 | 8-18 | 11-20 | 5-9 | 0.505 | 13-16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Taylor | The Vets | 11 | 10-5 | 6-9 | 6-4 | 0.486 | 5-8 | 27 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | John Filinski | The Vets | 12 | 5-12 | 4-16 | 2-1 | 0.486 | 10-12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike MacDonald | The Vets | 5 | 5-0 | 2-4 | 1-2 | 0.420 | 2-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kubas | The Vets | 5 | 3-2 | 6-4 | 0-3 | 0.686 | 0-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bobby Mercer | The Vets | 5 | 3-4 | 0-8 | 0-4 | 0.532 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points