| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Villanueva | 58 C | 4 | 5-3 | 6-2 | 6-2 | 4-0 | 0.250 | 21 | 160 | 0 | 0 | 2 | 3 | 6 |
| 2 | John Taylor | 58 C | 5 | 7-3 | 6-4 | 3-6 | 3-2 | 0.500 | 19 | 0 | 0 | 125 | 3 | 0 | 4 |
| 3 | Patrick Cupido | 58 C | 4 | 2-2 | 5-3 | 5-2 | 3-1 | 0.467 | 15 | 136 | 0 | 0 | 2 | 0 | 3 |
| 4 | Tony Spatchett | 58 C | 5 | 4-6 | 3-6 | 4-6 | 1-3 | 0.538 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bill Mleczko | 58 C | 4 | 5-3 | 3-3 | 3-3 | 1-2 | 0.769 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | George Butler | 58 C | 4 | 5-2 | 4-2 | 2-3 | 0-2 | 0.625 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Dyer | 58 C | 4 | 3-4 | 4-2 | 2-5 | 2-2 | 0.467 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorge Moll | 58 C | 3 | 1-3 | 2-2 | 2-4 | 0-3 | 0.600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gino DiMarcello | 58 C | 1 | 0-1 | 1-1 | 0-1 | 1-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aaron Aaron | 58 C | 1 | 1-0 | 0-1 | 1-0 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points

