View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | DC | 501S | SOS | PPW | AS | HF | HFH | 130+ | 170+ | 9 | 7/8 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harold Cellona | Dart Rebels | 16 | 9-7 | 10-6 | 18-13 | 0.505 | 8.13 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0.587 | 130 |
2 | Faustino Aspuri | Dart Rebels | 17 | 11-6 | 10-2 | 28-3 | 0.483 | 10.18 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0.817 | 173 |
2 | Mark Llano | Dart Rebels | 16 | 11-5 | 7-9 | 22-10 | 0.521 | 9.13 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0.625 | 146 |
2 | Ronald Jay Millena | Dart Rebels | 19 | 14-5 | 12-8 | 24-12 | 0.393 | 8.32 | 2 | 1 | 142 | 0 | 0 | 1 | 0 | 0.667 | 158 |
5 | Marlo Yanson | Dart Rebels | 1 | 0-0 | 1-0 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
5 | Florence Liu | Dart Rebels | 20 | 10-4 | 9-9 | 8-21 | 0.471 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.443 | 84 |
5 | Ron Mercado | Dart Rebels | 21 | 10-6 | 14-7 | 17-22 | 0.461 | 5.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.539 | 125 |
5 | Melvin Mercader | Dart Rebels | 17 | 16-1 | 13-3 | 24-7 | 0.511 | 10.24 | 8 | 2 | 113 | 0 | 6 | 0 | 0 | 0.828 | 174 |
5 | Dexter Macapagal | Dart Rebels | 3 | 2-1 | 3-0 | 3-3 | 0.475 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 23 |
WP - Weeks Played
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points