View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5D | Legs | A1-5S | SOS | B-5S | SOS | Legs | A1-CD | B-CD | Legs | A1-5D | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scott | Kings of 26 | 18 | 3XL | 29-7 | 29-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 26-10 | 0.482 | 26-10 | 25-11 | 25-11 | 4.44 | 91 | 0 | 0 | 87 | 3 | 127 | 1 | 0 | 0 | 0 | 0.741 | 80 |
2 | Rob Mitchell | DPC - Tipsy Gypsies | 16 | XL | 20-8 | 20-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 25-5 | 0.514 | 25-5 | 27-5 | 27-5 | 4.5 | 91 | 1 | 0 | 87 | 1 | 140 | 2 | 0 | 0 | 0 | 0.800 | 72 |
3 | Nick Redman | Grand Central | 16 | 21-9 | 21-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 25-7 | 0.434 | 25-7 | 24-8 | 24-8 | 4.38 | 78 | 0 | 0 | 74 | 1 | 120 | 1 | 1 | 1 | 0 | 0.745 | 70 | |
4 | Kneil Northrop | Stealers | 16 | XLarge | 15-5 | 15-5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23-5 | 0.577 | 23-5 | 23-9 | 23-9 | 3.81 | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.763 | 61 |
5 | Bill Donegan | Grand Central | 17 | 2XL | 16-16 | 16-16 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-15 | 0.539 | 19-15 | 25-9 | 25-9 | 3.53 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 60 |
6 | Steve Heinisch | Kings of 26 | 17 | 2XL | 27-7 | 27-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-18 | 0.473 | 16-18 | 16-18 | 16-18 | 3.47 | 30 | 0 | 0 | 27 | 1 | 102 | 0 | 0 | 0 | 2 | 0.578 | 59 |
7 | Anthony Merritt | Bulls Hit 2.0 | 13 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 19-7 | 0.514 | 19-7 | 0-0 | 20-6 | 20-6 | 0-0 | 19-7 | 19-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.46 | 44 | 0 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0.744 | 58 |
8 | Mike Donegan | Heading West | 14 | XL | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-10 | 0.485 | 18-10 | 24-4 | 24-4 | 4 | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.683 | 56 |
9 | Ryan Monico | Cork Tease | 13 | 0-0 | 0-0 | 0-0 | 0.000 | 23-3 | 0.483 | 23-3 | 0-0 | 14-12 | 14-12 | 0-0 | 18-8 | 18-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.23 | 40 | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 0.705 | 55 | |
10 | Adam Davis | Sheppshooters | 12 | 3XL | 0-0 | 0-0 | 0-0 | 0.000 | 20-4 | 0.377 | 20-4 | 0-0 | 15-9 | 15-9 | 0-0 | 19-5 | 19-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.5 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 54 |
11 | Mark Oloughlin | Branford IA Club I | 12 | 0-0 | 0-0 | 0-0 | 0.000 | 16-6 | 0.477 | 16-6 | 0-0 | 18-6 | 18-6 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.25 | 31 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 51 | |
11 | Joe Wendling | Stealers | 15 | XLarge | 18-10 | 18-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-6 | 0.487 | 18-6 | 15-13 | 15-13 | 3.4 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.638 | 51 |
11 | Stephen Jerram | Branford IA Club I | 12 | XLarge | 0-0 | 0-0 | 0-0 | 0.000 | 16-6 | 0.424 | 16-6 | 0-0 | 18-6 | 18-6 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.25 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 51 |
14 | Anthony Savo | Kings of 26 | 14 | L | 16-10 | 16-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-10 | 0.415 | 16-10 | 17-9 | 17-9 | 3.5 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.628 | 49 |
14 | Chris Rogers | Heading West | 15 | Large | 22-8 | 22-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-11 | 0.494 | 11-11 | 16-14 | 16-14 | 3.27 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.598 | 49 |
16 | Rob Perissi | Bulls Hit 2.0 | 11 | L | 0-0 | 0-0 | 0-0 | 0.000 | 13-9 | 0.491 | 13-9 | 0-0 | 18-4 | 18-4 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.36 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 48 |
17 | Greg Smith | Heading West | 13 | XXL | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-9 | 0.483 | 15-9 | 18-8 | 18-8 | 3.62 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 47 |
17 | Tom Hamilton | The Beaver Hunters | 15 | XL | 13-15 | 13-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-13 | 0.590 | 17-13 | 17-13 | 17-13 | 3.13 | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.534 | 47 |
19 | Len Margiotta | Stealers | 16 | 2XL | 18-8 | 18-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-11 | 0.519 | 15-11 | 13-15 | 13-15 | 2.88 | 25 | 0 | 0 | 23 | 2 | 117 | 0 | 0 | 0 | 0 | 0.575 | 46 |
20 | Greg Moler | Kings of 26 | 14 | L | 9-15 | 9-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 22-6 | 0.491 | 22-6 | 14-14 | 14-14 | 3.21 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 45 |
20 | Jeff McGregor | Bulls Hit 2.0 | 12 | X-Large | 0-0 | 0-0 | 0-0 | 0.000 | 11-11 | 0.610 | 11-11 | 0-0 | 19-5 | 19-5 | 0-0 | 15-11 | 15-11 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.75 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 45 |
22 | Scott Dandeneau | Stealers | 16 | Large | 16-12 | 16-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-16 | 0.536 | 16-16 | 12-8 | 12-8 | 2.75 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 44 |
22 | John Cronin | Stealers | 15 | 2XL | 15-9 | 15-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-6 | 0.395 | 18-6 | 11-15 | 11-15 | 2.93 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 44 |
24 | Dan Borrelli | Kings of 26 | 15 | 2XL | 16-14 | 16-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-19 | 0.567 | 9-19 | 18-12 | 18-12 | 2.87 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.489 | 43 |
24 | John Tavella | Bulls Hit 2.0 | 11 | L | 0-0 | 0-0 | 0-0 | 0.000 | 15-7 | 0.535 | 15-7 | 0-0 | 12-10 | 12-10 | 0-0 | 16-6 | 16-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.91 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 43 |
24 | Joe Tamagni | Heading West | 15 | XL | 10-10 | 10-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 20-8 | 0.548 | 20-8 | 13-17 | 13-17 | 2.87 | 32 | 0 | 0 | 31 | 1 | 107 | 0 | 0 | 0 | 0 | 0.551 | 43 |
27 | Chuck Mulligan | Branford IA Club I | 12 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 17-7 | 0.413 | 17-7 | 0-0 | 14-10 | 14-10 | 0-0 | 11-11 | 11-11 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.5 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 42 |
27 | Mike Callanan | Stealers | 16 | 10-12 | 10-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-15 | 0.538 | 15-15 | 17-11 | 17-11 | 2.63 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 42 | |
29 | Luke Borowski | The New New West | 13 | 2XLarge | 13-13 | 13-13 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-10 | 0.492 | 16-10 | 12-14 | 12-14 | 3.15 | 58 | 0 | 0 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0.526 | 41 |
29 | Mike Frank | DPC - Tipsy Gypsies | 16 | XL | 9-15 | 9-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-7 | 0.427 | 15-7 | 17-13 | 17-13 | 2.56 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.539 | 41 |
29 | Tessa Cruess | Darts of Hazard | 13 | 0-0 | 0-0 | 0-0 | 0.000 | 16-10 | 0.531 | 16-10 | 0-0 | 11-15 | 11-15 | 0-0 | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.15 | 27 | 0 | 0 | 26 | 1 | 107 | 0 | 0 | 0 | 0 | 0.526 | 41 | |
29 | Bryan Hamilton | The Beaver Hunters | 15 | 2XL | 16-14 | 16-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-14 | 0.513 | 14-14 | 11-15 | 11-15 | 2.73 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 | 41 |
33 | Tim Reiss | Sheppshooters | 11 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 10-10 | 0.516 | 10-10 | 0-0 | 12-10 | 12-10 | 0-0 | 18-4 | 18-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.64 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 40 |
33 | Jim Munson | The New New West | 14 | 13-15 | 13-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-12 | 0.576 | 16-12 | 11-17 | 11-17 | 2.86 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 40 | |
33 | Ben Sakowich | DPC - Tipsy Gypsies | 16 | XL | 14-14 | 14-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 0.471 | 7-5 | 19-11 | 19-11 | 2.5 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 40 |
36 | Tommy Ferraro | Heading West | 15 | XLarge | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-12 | 0.540 | 18-12 | 19-9 | 19-9 | 2.6 | 34 | 0 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0.650 | 39 |
36 | Frank Giulietti | Cork Tease | 8 | 6XL | 0-0 | 0-0 | 0-0 | 0.000 | 14-2 | 0.422 | 14-2 | 0-0 | 14-2 | 14-2 | 0-0 | 11-5 | 11-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.88 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | 39 |
36 | Ron Heckert | DPC - Tipsy Gypsies | 13 | 2XL | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-11 | 0.535 | 15-11 | 14-12 | 14-12 | 3 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.557 | 39 |
39 | Laura Gilmore | Heading West | 14 | 2XL | 13-11 | 13-11 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-9 | 0.512 | 5-9 | 19-9 | 19-9 | 2.64 | 22 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0.561 | 37 |
40 | Shaun Donnelly | Branford IA Club I | 10 | Large | 0-0 | 0-0 | 0-0 | 0.000 | 13-7 | 0.534 | 13-7 | 0-0 | 12-6 | 12-6 | 0-0 | 11-9 | 11-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.6 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 36 |
40 | Shawn Bearce | Stealers | 16 | Large | 11-13 | 11-13 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-16 | 0.474 | 12-16 | 13-17 | 13-17 | 2.25 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.439 | 36 |
40 | Sal Savo | Kings of 26 | 9 | XL | 11-5 | 11-5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-8 | 0.569 | 10-8 | 15-3 | 15-3 | 4 | 33 | 1 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0.692 | 36 |
43 | Steve Ditter | The Beaver Hunters | 13 | XL | 9-15 | 9-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-11 | 0.559 | 15-11 | 11-15 | 11-15 | 2.69 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.461 | 35 |
43 | Paul Handy | Branford IA Club I | 11 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 13-9 | 0.452 | 13-9 | 0-0 | 13-9 | 13-9 | 0-0 | 9-13 | 9-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.18 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.530 | 35 |
43 | Justin White | CM Whiskey Goats | 9 | 0-0 | 0-0 | 0-0 | 0.000 | 14-4 | 0.553 | 14-4 | 0-0 | 10-6 | 10-6 | 0-0 | 11-7 | 11-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.89 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 35 | |
43 | Casey Bell | Sheppshooters | 9 | 0-0 | 0-0 | 0-0 | 0.000 | 12-6 | 0.418 | 12-6 | 0-0 | 12-6 | 12-6 | 0-0 | 11-7 | 11-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.89 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 35 | |
43 | Paul Forauer | TCB Wanderers | 14 | XL | 0-0 | 0-0 | 11-2 | 0.481 | 0-0 | 0.000 | 0-0 | 13-1 | 0-0 | 0-0 | 11-3 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.5 | 92 | 1 | 0 | 88 | 0 | 0 | 3 | 0 | 0 | 0 | 0.854 | 35 |
43 | Eric Park | DPC - Tipsy Gypsies | 12 | 7-9 | 7-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-7 | 0.452 | 15-7 | 13-9 | 13-9 | 2.92 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 35 | |
49 | Jason Michaud | Darts of Hazard | 8 | L | 0-0 | 0-0 | 0-0 | 0.000 | 14-2 | 0.422 | 14-2 | 0-0 | 10-6 | 10-6 | 0-0 | 10-6 | 10-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.25 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.708 | 34 |
50 | Tim Norton | DPC - Tipsy Gypsies | 14 | XXL | 7-9 | 7-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-14 | 0.467 | 10-14 | 16-12 | 16-12 | 2.36 | 17 | 0 | 0 | 12 | 1 | 100 | 0 | 0 | 0 | 4 | 0.485 | 33 |
51 | Paul Stenson | Cork Tease | 9 | 0-0 | 0-0 | 0-0 | 0.000 | 10-8 | 0.530 | 10-8 | 0-0 | 12-4 | 12-4 | 0-0 | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.56 | 18 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.615 | 32 | |
51 | Mark Toce Sr | Branford IA Club II | 13 | M | 0-0 | 0-0 | 0-0 | 0.000 | 14-12 | 0.536 | 14-12 | 0-0 | 8-18 | 8-18 | 0-0 | 10-14 | 10-14 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.46 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 32 |
51 | Ron Ferraro | Bulls Hit 2.0 | 9 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 12-6 | 0.476 | 12-6 | 0-0 | 13-5 | 13-5 | 0-0 | 7-1 | 7-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.56 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 32 |
51 | Jen Jepsen | Cork Tease | 10 | 3XL | 0-0 | 0-0 | 0-0 | 0.000 | 11-9 | 0.388 | 11-9 | 0-0 | 10-10 | 10-10 | 0-0 | 11-9 | 11-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.2 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 32 |
51 | Mike Stefania | Darts of Hazard | 13 | XXLarge | 0-0 | 0-0 | 0-0 | 0.000 | 10-14 | 0.586 | 10-14 | 0-0 | 9-17 | 9-17 | 0-0 | 13-13 | 13-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.46 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 32 |
56 | Stan Crocco | Grand Central | 14 | 10-14 | 10-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-13 | 0.411 | 11-13 | 10-16 | 10-16 | 2.21 | 23 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.419 | 31 | |
57 | Jamie DeMaria | TCB Wanderers | 14 | L | 0-0 | 0-0 | 8-4 | 0.414 | 0-0 | 0.000 | 0-0 | 10-3 | 0-0 | 0-0 | 12-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.14 | 49 | 0 | 0 | 46 | 1 | 143 | 2 | 0 | 0 | 0 | 0.769 | 30 |
57 | Justin Lancraft | TCB Wanderers | 11 | 2XL | 0-0 | 0-0 | 11-0 | 0.398 | 0-0 | 0.000 | 0-0 | 11-0 | 0-0 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.73 | 74 | 1 | 0 | 69 | 0 | 0 | 4 | 0 | 0 | 0 | 0.909 | 30 |
57 | Bob Davis | Heading West | 15 | L | 14-14 | 14-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-12 | 0.455 | 10-12 | 6-6 | 6-6 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.484 | 30 |
57 | Joe Borelli | The Beaver Hunters | 9 | 10-6 | 10-6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-8 | 0.508 | 10-8 | 10-8 | 10-8 | 3.33 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 | 30 | |
57 | Bill Pherson | Branford IA Club I | 10 | XLarge | 0-0 | 0-0 | 0-0 | 0.000 | 8-6 | 0.569 | 8-6 | 0-0 | 12-8 | 12-8 | 0-0 | 10-10 | 10-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 30 |
57 | Rich Dion | Grand Central | 15 | 12-16 | 12-16 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-17 | 0.527 | 13-17 | 5-15 | 5-15 | 2 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 30 | |
63 | Robert O'Connell | The Beaver Hunters | 14 | 12-16 | 12-16 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-14 | 0.529 | 8-14 | 9-17 | 9-17 | 2.07 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 29 | |
63 | Dan Merriam | The New New West | 14 | 2XL | 14-14 | 14-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-20 | 0.534 | 6-20 | 9-19 | 9-19 | 2.07 | 19 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.354 | 29 |
63 | Bethany Bartolotta | Grand Central | 15 | XL | 15-15 | 15-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-16 | 0.444 | 8-16 | 6-24 | 6-24 | 1.93 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 29 |
66 | Jenn Miller | Darts of Hazard | 11 | 0-0 | 0-0 | 0-0 | 0.000 | 11-7 | 0.527 | 11-7 | 0-0 | 6-14 | 6-14 | 0-0 | 11-7 | 11-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.55 | 17 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 28 | |
66 | Andy Beames | Sheppshooters | 13 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 9-9 | 0.467 | 9-9 | 0-0 | 14-12 | 14-12 | 0-0 | 5-13 | 5-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.15 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 28 |
66 | Bobby Shaw | Sheppshooters | 9 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 9-3 | 0.325 | 9-3 | 0-0 | 15-3 | 15-3 | 0-0 | 4-10 | 4-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.11 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 28 |
66 | Kim Mix | Darts of Hazard | 10 | 0-0 | 0-0 | 0-0 | 0.000 | 9-11 | 0.577 | 9-11 | 0-0 | 9-11 | 9-11 | 0-0 | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.8 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.483 | 28 | |
66 | Buddy Britton | Suicide Squad | 10 | 3XL | 9-11 | 9-11 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-11 | 0.518 | 9-11 | 10-10 | 10-10 | 2.8 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 28 |
71 | Bill DeMaria | TCB Wanderers | 12 | 2XL | 0-0 | 0-0 | 11-0 | 0.356 | 0-0 | 0.000 | 0-0 | 7-5 | 0-0 | 0-0 | 9-1 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.25 | 30 | 1 | 0 | 27 | 1 | 108 | 1 | 0 | 0 | 0 | 0.818 | 27 |
