Click to go back to the YourLeagueStats.com homepage.TheDartZone.com for all your dart needs.
Scouting Report

3 Darts To The Wind - Most Successful Teams

301 Singles

Team Games Played Games Won Winning Percentage
Chris Rohli #1379 13 12 .923
Richard Pichon #1400 12 5 .417
Jennifer Rohli #1378 13 5 .385
Tony Glover #1380 9 4 .444
Glenn Riviere #1381 6 2 .333

D501

Team Games Played Games Won Winning Percentage
Chris Rohli #1379 + Justin Riviere #1450 5 3 .600
Tony Glover #1380 + Chris Rohli #1379 7 3 .429
Glenn Riviere #1381 + Justin Riviere #1450 4 2 .500
Jennifer Rohli #1378 + Tony Glover #1380 1 1 1.000
Jennifer Rohli #1378 + Glenn Riviere #1381 1 1 1.000
Jennifer Rohli #1378 + Richard Pichon #1400 1 1 1.000
Tony Glover #1380 + Justin Riviere #1450 1 1 1.000
Glenn Riviere #1381 + Richard Pichon #1400 2 1 .500
Tony Glover #1380 + Richard Pichon #1400 4 1 .250

Cricket Singles

Team Games Played Games Won Winning Percentage
Chris Rohli #1379 13 10 .769
Justin Riviere #1450 8 5 .625
Tony Glover #1380 12 5 .417
Richard Pichon #1400 7 4 .571
Jennifer Rohli #1378 10 4 .400
Glenn Riviere #1381 6 2 .333

Doubles Cricket

Team Games Played Games Won Winning Percentage
Chris Rohli #1379 + Richard Pichon #1400 3 2 .667
Jennifer Rohli #1378 + Tony Glover #1380 4 2 .500
Tony Glover #1380 + Chris Rohli #1379 5 2 .400
Jennifer Rohli #1378 + Chris Rohli #1379 1 1 1.000
Jennifer Rohli #1378 + Glenn Riviere #1381 2 1 .500
Chris Rohli #1379 + Glenn Riviere #1381 2 1 .500
Chris Rohli #1379 + Justin Riviere #1450 2 1 .500
Glenn Riviere #1381 + Justin Riviere #1450 2 1 .500
Jennifer Rohli #1378 + Richard Pichon #1400 3 1 .333

801/SC

Team Games Played Games Won Winning Percentage
Jennifer Rohli #1378 + Tony Glover #1380 + Glenn Riviere #1381 1 1 1.000
Tony Glover #1380 + Chris Rohli #1379 + Richard Pichon #1400 1 1 1.000
Chris Rohli #1379 + Richard Pichon #1400 + Justin Riviere #1450 1 1 1.000
Jennifer Rohli #1378 + Tony Glover #1380 + Chris Rohli #1379 4 1 .250

3 Darts To The Wind - Probable Line-up

301 Singles

Position Team Games Played
1 Chris Rohli #1379 13
2 Jennifer Rohli #1378 3
2 Tony Glover #1380 3
2 Glenn Riviere #1381 3
2 Richard Pichon #1400 3
3 Jennifer Rohli #1378 6
4 Richard Pichon #1400 6

D501

Position Team Games Played
5 Tony Glover #1380 + Chris Rohli #1379 3
5 Chris Rohli #1379 + Justin Riviere #1450 3
6 Tony Glover #1380 + Chris Rohli #1379 4

Cricket Singles

Position Team Games Played
7 Chris Rohli #1379 10
8 Glenn Riviere #1381 4
9 Jennifer Rohli #1378 3
9 Tony Glover #1380 3
9 Richard Pichon #1400 3
9 Justin Riviere #1450 3
10 Jennifer Rohli #1378 5

Doubles Cricket

Position Team Games Played
11 Tony Glover #1380 + Chris Rohli #1379 3
12 Jennifer Rohli #1378 + Tony Glover #1380 3

801/SC

Position Team Games Played
13 Jennifer Rohli #1378 + Tony Glover #1380 + Chris Rohli #1379 4