Click to go back to the YourLeagueStats.com homepage.TheDartZone.com for all your dart needs.
Scouting Report

I'd Hit That - Most Successful Teams

301 Singles

Team Games Played Games Won Winning Percentage
David Metge #1451 12 8 .667
Frank Barngrover #1033 10 5 .500
Kyle Higgins #743 10 5 .500
Chris Hustad #1296 7 4 .571
Dan Irving #822 5 3 .600
Amber Moore #1053 7 2 .286

D501

Team Games Played Games Won Winning Percentage
Frank Barngrover #1033 + Kyle Higgins #743 2 2 1.000
Amber Moore #1053 + Frank Barngrover #1033 1 1 1.000
Frank Barngrover #1033 + Chris Hustad #1296 1 1 1.000
Frank Barngrover #1033 + Dan Irving #822 2 1 .500
Chris Hustad #1296 + Dan Irving #822 2 1 .500
Chris Hustad #1296 + David Metge #1451 2 1 .500
Kyle Higgins #743 + David Metge #1451 2 1 .500
Amber Moore #1053 + David Metge #1451 3 1 .333
Frank Barngrover #1033 + David Metge #1451 3 1 .333
Chris Hustad #1296 + Kyle Higgins #743 3 1 .333

Cricket Singles

Team Games Played Games Won Winning Percentage
Kyle Higgins #743 10 8 .800
Dan Irving #822 6 6 1.000
Frank Barngrover #1033 9 4 .444
David Metge #1451 12 4 .333
Chris Hustad #1296 9 3 .333

Doubles Cricket

Team Games Played Games Won Winning Percentage
Kyle Higgins #743 + David Metge #1451 4 4 1.000
Frank Barngrover #1033 + David Metge #1451 5 3 .600
Frank Barngrover #1033 + Kyle Higgins #743 2 2 1.000
Kyle Higgins #743 + Dan Irving #822 2 2 1.000
Amber Moore #1053 + Chris Hustad #1296 3 2 .667
Chris Hustad #1296 + Kyle Higgins #743 1 1 1.000
Chris Hustad #1296 + Dan Irving #822 1 1 1.000
Amber Moore #1053 + Frank Barngrover #1033 2 1 .500
Chris Hustad #1296 + David Metge #1451 3 1 .333

801/SC

Team Games Played Games Won Winning Percentage
Amber Moore #1053 + Frank Barngrover #1033 + David Metge #1451 1 1 1.000
Amber Moore #1053 + Chris Hustad #1296 + Kyle Higgins #743 1 1 1.000
Frank Barngrover #1033 + Chris Hustad #1296 + David Metge #1451 1 1 1.000
Amber Moore #1053 + Kyle Higgins #743 + David Metge #1451 2 1 .500
Frank Barngrover #1033 + Kyle Higgins #743 + David Metge #1451 3 1 .333
Chris Hustad #1296 + Kyle Higgins #743 + David Metge #1451 4 1 .250

I'd Hit That - Probable Line-up

301 Singles

Position Team Games Played
1 Dan Irving #822 4
2 David Metge #1451 9
3 Frank Barngrover #1033 5
4 Kyle Higgins #743 4

D501

Position Team Games Played
5 Frank Barngrover #1033 + David Metge #1451 2
5 Chris Hustad #1296 + Kyle Higgins #743 2
5 Chris Hustad #1296 + Dan Irving #822 2
5 Chris Hustad #1296 + David Metge #1451 2
6 Amber Moore #1053 + Kyle Higgins #743 2
6 Amber Moore #1053 + David Metge #1451 2
6 Frank Barngrover #1033 + Kyle Higgins #743 2

Cricket Singles

Position Team Games Played
7 Frank Barngrover #1033 4
8 Kyle Higgins #743 5
8 David Metge #1451 5
9 Frank Barngrover #1033 4
9 David Metge #1451 4
10 Amber Moore #1053 6

Doubles Cricket

Position Team Games Played
11 Amber Moore #1053 + Chris Hustad #1296 2
11 Frank Barngrover #1033 + Kyle Higgins #743 2
11 Frank Barngrover #1033 + David Metge #1451 2
11 Kyle Higgins #743 + Dan Irving #822 2
12 Frank Barngrover #1033 + David Metge #1451 3
12 Kyle Higgins #743 + David Metge #1451 3

801/SC

Position Team Games Played
13 Chris Hustad #1296 + Kyle Higgins #743 + David Metge #1451 4