Show Last 5 Weeks Only
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
† in the weekly scores denotes the match score has been entered but the game details have not.
† in the weekly scores denotes the match score has been entered but the game details have not.
C West | |||||||||||||||||||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | W16 | W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 | Win-Loss | WLT | CChi | SChi | S501 | DCR | D501 | Last 5 | Average | Points |
Buds Bunch (1) | 10-2 | 8-4 | 8-0† | 7-5 | 6-6 | 9-3 | 9-3 | 6-6 | 11-1 | 8-4 | 8-4 | 2-10 | 7-5 | 10-2 | 4-8 | 6-6 | 10-2 | 9-3 | 6-6 | 7-5 | 9-3 | 160-88 | 15-2-4 | 76-44 | 0-0 | 0-0 | 32-28 | 44-16 | WWWWT | .645 | 160 |
Raging Bulls (2) | 6-6 | 9-3 | 7-5 | 6-6 | 6-6 | 9-3 | 6-6 | 9-3 | 5-7 | 9-3 | 4-8 | 10-2 | 7-5 | 8-4 | 7-5 | 6-6 | 8-0† | 3-9 | 6-6 | 8-4 | 9-3 | 148-100 | 12-3-6 | 69-51 | 0-0 | 0-0 | 33-27 | 38-22 | TWWTT | .597 | 148 |
Wicket Dart Juicers (3) | 2-10 | 12-0 | 7-5 | 6-6 | 9-3 | 3-9 | 10-2 | 6-6 | 6-6 | 4-8 | 8-4 | 6-6 | 5-7 | 8-4 | 8-4 | 10-2 | 9-3 | 8-4 | 6-6 | 5-7 | 7-5 | 145-107 | 11-5-5 | 77-49 | 0-0 | 0-0 | 39-24 | 29-34 | LWWTW | .575 | 145 |
Darts of Hazzard (4) | 5-7 | 3-9 | 0-8† | 8-0 | 3-9 | 9-3 | 6-6 | 9-3 | 7-5 | 4-8 | 6-6 | 6-6 | 6-6 | 4-8 | 10-2 | 6-6 | 3-9 | 8-4 | 6-6 | 8-4 | 3-9 | 120-124 | 7-8-6 | 55-61 | 0-0 | 0-0 | 31-29 | 34-26 | LLLWL | .492 | 120 |
dArtagnans (5) | 7-5 | 0-12 | 5-7 | 5-7 | 7-5 | 3-9 | 2-10 | 3-9 | 6-6 | 3-9 | 4-8 | 9-3 | 6-6 | 4-8 | 2-10 | 6-6 | 0-8† | 4-8 | 7-5 | 4-8 | 3-9 | 90-158 | 4-14-3 | 46-74 | 0-0 | 0-0 | 23-37 | 21-39 | WLLLW | .363 | 90 |
Socially Annex-Ceptable (6) | 6-6 | 4-8 | 5-7 | 0-8 | 5-7 | 3-9 | 3-9 | 3-9 | 1-11 | 8-4 | 6-6 | 3-9 | 5-7 | 2-10 | 5-7 | 2-10 | 2-10 | 4-8 | 5-7 | 4-8 | 5-7 | 81-167 | 1-18-2 | 39-83 | 0-0 | 0-0 | 25-38 | 17-46 | TLLLL | .327 | 81 |
† in the weekly scores denotes the match score has been entered but the game details have not.
East | |||||||||||||||||||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | W16 | W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 | Win-Loss | WLT | CChi | SChi | S501 | DCR | D501 | Last 5 | Average | Points |
Double Trouble (1) | 11-4 | 9-6 | 13-2 | 5-10 | 10-5 | 9-6 | 6-9 | 2-13 | 8-7 | 6-9 | 10-5 | 11-4 | 12-3 | 10-0† | 10-5 | 10-5 | 11-4 | 6-9 | 11-4 | 8-7 | 11-4 | 189-121 | 16-5-0 | 0-0 | 40-20 | 0-0 | 36-24 | 35-25 | WWWLW | .610 | 189 |
Nut House (2) | 10-5 | 10-5 | 8-7 | 10-5 | 7-8 | 9-6 | 9-6 | 10-5 | 11-4 | 10-5 | 5-10 | 10-5 | 8-7 | 8-7 | 6-9 | 9-6 | 9-6 | 9-6 | 10-5 | 12-3 | 8-7 | 188-127 | 18-3-0 | 0-0 | 40-23 | 0-0 | 41-22 | 36-27 | WWWWL | .597 | 188 |
Joe's Garage (3) | 0-10† | 5-10 | 7-8 | 10-5 | 6-9 | 6-9 | 9-6 | 13-2 | 4-11 | 8-7 | 12-3 | 4-11 | 3-12 | 7-8 | 5-10 | 11-4 | 6-9 | 10-5 | 12-3 | 7-8 | 12-3 | 157-153 | 9-12-0 | 0-0 | 32-28 | 0-0 | 32-28 | 35-25 | LLLWL | .506 | 157 |
Dartaholics (4) | 10-0† | 10-0 | 2-13 | 11-4 | 9-6 | 6-9 | 11-4 | 5-10 | 10-5 | 9-6 | 6-9 | 11-4 | 7-8 | 8-7 | 9-6 | 5-10 | 7-8 | 8-7 | 3-12 | 3-12 | 4-11 | 154-151 | 11-10-0 | 0-0 | 25-35 | 0-0 | 32-28 | 29-31 | WWLWW | .505 | 154 |
Kilty as Charged (5) | 5-10 | 6-9 | 7-8 | 5-10 | 5-10 | 12-3 | 4-11 | 8-7 | 5-10 | 5-10 | 3-12 | 4-11 | 10-5 | 7-8 | 12-3 | 4-11 | 4-11 | 7-8 | 5-10 | 8-7 | 3-12 | 129-186 | 5-16-0 | 0-0 | 29-34 | 0-0 | 27-36 | 21-42 | LLLLL | .410 | 129 |
Looking for Treble (6) | 4-11 | 0-10 | 8-7 | 4-11 | 8-7 | 3-12 | 6-9 | 7-8 | 7-8 | 7-8 | 9-6 | 5-10 | 5-10 | 0-10† | 3-12 | 6-9 | 8-7 | 5-10 | 4-11 | 7-8 | 7-8 | 113-192 | 4-17-0 | 0-0 | 17-43 | 0-0 | 15-45 | 27-33 | LLWLW | .370 | 113 |
† in the weekly scores denotes the match score has been entered but the game details have not.
Week Off - Break Week All Stars | ||||
There were no all stars found for this week |