View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCR | D501 | S501 | SOS | DCH | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melvin Hickey | Here For the Beer | 18 | 5-12 | 10-8 | 11-6 | 0.583 | 0-0 | 9-8 | 0.567 | 6.78 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 180 | 0 | 0 | 0.507 | 122 |
2 | Eileen Wright | Here For the Beer | 20 | 5-13 | 4-12 | 8-9 | 0.472 | 0-0 | 7-13 | 0.625 | 4.2 | 2 | 1 | 170 | 0 | 0 | 0 | 1 | 170 | 0 | 0 | 0.338 | 84 |
3 | Steve Menezes | Here For the Beer | 13 | 6-7 | 7-6 | 6-7 | 0.439 | 0-0 | 6-6 | 0.500 | 5.92 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 171 | 0 | 0 | 0.490 | 77 |
4 | Don Culbertson | Here For the Beer | 18 | 4-14 | 6-12 | 8-10 | 0.547 | 0-0 | 4-13 | 0.583 | 4.11 | 2 | 1 | 105 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.310 | 74 |
5 | Jacob Parsons | Here For the Beer | 17 | 3-13 | 3-14 | 4-12 | 0.608 | 0-0 | 2-12 | 0.562 | 2.47 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0.190 | 42 |
6 | Al Lyons | Here For the Beer | 21 | 4-17 | 6-14 | 3-18 | 0.563 | 0-0 | 2-18 | 0.533 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.183 | 40 |
7 | Dan Naranjo | Here For the Beer | 19 | 1-13 | 4-14 | 2-13 | 0.517 | 0-0 | 3-14 | 0.467 | 1.74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 | 33 |
8 | Lorraine Sykes | Here For the Beer | 5 | 2-1 | 1-0 | 2-1 | 0.318 | 0-0 | 1-4 | 0.536 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 18 |
9 | Billy Cripps | Here For the Beer | 5 | 0-5 | 0-4 | 2-3 | 0.444 | 0-0 | 1-2 | 0.703 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.176 | 15 |
WP - Weeks Played
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points