View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | DCR | D501 | S501 | SOS | DCH | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Armstrong | Smokin Darts | 18 | 0-0 | 0.000 | 15-3 | 12-6 | 16-2 | 0.563 | 0-0 | 6.72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.796 | 121 |
2 | Alexa Moore | Smokin Darts | 19 | 0-0 | 0.000 | 9-9 | 12-7 | 11-9 | 0.492 | 0-0 | 4.84 | 2 | 1 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.561 | 92 |
3 | Ty Barbieri | Smokin Darts | 15 | 0-0 | 0.000 | 8-7 | 7-8 | 7-8 | 0.446 | 0-0 | 3.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.489 | 59 |
4 | Mike MacKenzie | Smokin Darts | 16 | 0-0 | 0.000 | 9-7 | 8-8 | 6-10 | 0.562 | 0-0 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.479 | 58 |
4 | Riley Wells | Smokin Darts | 12 | 0-0 | 0.000 | 8-4 | 7-5 | 7-5 | 0.512 | 0-0 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 58 |
6 | Ben Sluzar | Smokin Darts | 9 | 0-0 | 0.000 | 6-3 | 5-4 | 5-4 | 0.415 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.593 | 45 |
7 | Adam O’Donnell | Smokin Darts | 8 | 0-0 | 0.000 | 5-3 | 5-3 | 4-3 | 0.403 | 0-0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 36 |
8 | Everett Code | Smokin Darts | 4 | 0-0 | 0.000 | 1-3 | 2-1 | 3-1 | 0.542 | 0-0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 18 |
9 | Devon Thomson | Smokin Darts | 3 | 0-0 | 0.000 | 1-2 | 1-2 | 0-2 | 0.667 | 0-0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
10 | Adam Lazzarato | Smokin Darts | 1 | 0-0 | 0.000 | 0-1 | 1-0 | 0-1 | 1.000 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
11 | Leah Bandler | Smokin Darts | 2 | 0-0 | 0.000 | 0-2 | 0-2 | 0-1 | 0.500 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
11 | Sarah Breakey | Smokin Darts | 1 | 0-0 | 0.000 | 0-1 | 0-1 | 0-0 | 0.000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points