View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | DCH | S501 | SOS | DCR | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Keating | A Nightmare on Elm Street | 19 | 14-5 | 0.519 | 14-3 | 0-0 | 0.000 | 11-6 | 13-6 | 7.58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 140 | 0.722 | 144 |
2 | Darren Laois | A Nightmare on Elm Street | 18 | 11-6 | 0.593 | 11-6 | 0-0 | 0.000 | 12-6 | 7-7 | 6.17 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 4 | 140 | 0.621 | 111 |
3 | Eoin Gallagher | A Nightmare on Elm Street | 15 | 11-4 | 0.504 | 9-5 | 0-0 | 0.000 | 14-1 | 9-6 | 7.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.729 | 110 |
3 | Glen Hegarty | A Nightmare on Elm Street | 12 | 9-2 | 0.543 | 8-2 | 0-0 | 0.000 | 8-4 | 10-1 | 9.17 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 180 | 10 | 140 | 0.795 | 110 |
5 | Ben Dublin | A Nightmare on Elm Street | 15 | 10-1 | 0.439 | 8-4 | 0-0 | 0.000 | 9-4 | 12-3 | 6.93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 180 | 0.765 | 104 |
6 | Sean Corbett | A Nightmare on Elm Street | 14 | 10-3 | 0.445 | 9-5 | 0-0 | 0.000 | 8-2 | 9-5 | 7.14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 174 | 5 | 140 | 0.706 | 100 |
7 | Rob Connor | A Nightmare on Elm Street | 14 | 6-6 | 0.438 | 9-5 | 0-0 | 0.000 | 11-2 | 6-5 | 5.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.640 | 80 |
8 | Neil Mccolm | A Nightmare on Elm Street | 11 | 6-4 | 0.455 | 7-3 | 0-0 | 0.000 | 9-1 | 8-1 | 6.91 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 135 | 0.769 | 76 |
WP - Weeks Played
S501 - Singles 501
DCH - Doubles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501
DCH - Doubles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points