View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CChi | SOS | SChi | SOS | S501 | SOS | DCR | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Ali | Kilty as Charged (5) | 21 | 0-0 | 0.000 | 14-4 | 0.486 | 0-0 | 0.000 | 12-8 | 7-14 | 7.48 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 9 | 153 | 0.577 | 157 |
2 | Andrew Witzke | Kilty as Charged (5) | 17 | 0-0 | 0.000 | 5-8 | 0.636 | 0-0 | 0.000 | 5-11 | 7-6 | 4.18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.397 | 71 |
3 | Mike Lenartowicz | Kilty as Charged (5) | 17 | 0-0 | 0.000 | 3-4 | 0.523 | 0-0 | 0.000 | 6-10 | 3-9 | 3.76 | 6 | 1 | 114 | 0 | 0 | 0 | 1 | 180 | 4 | 140 | 0.353 | 64 |
3 | Dan Leek | Kilty as Charged (5) | 15 | 0-0 | 0.000 | 4-3 | 0.603 | 0-0 | 0.000 | 6-8 | 1-11 | 4.27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 152 | 0.422 | 64 |
5 | Lee Rimer | Kilty as Charged (5) | 18 | 0-0 | 0.000 | 3-3 | 0.671 | 0-0 | 0.000 | 8-6 | 5-11 | 3.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.396 | 60 |
6 | James Andrews | Kilty as Charged (5) | 16 | 0-0 | 0.000 | 0-4 | 0.611 | 0-0 | 0.000 | 2-8 | 5-11 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.289 | 40 |
6 | David Clark | Kilty as Charged (5) | 15 | 0-0 | 0.000 | 0-3 | 0.676 | 0-0 | 0.000 | 6-9 | 5-9 | 2.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.341 | 40 |
8 | Merv Wallace | Kilty as Charged (5) | 11 | 0-0 | 0.000 | 0-1 | 0.526 | 0-0 | 0.000 | 4-6 | 4-6 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 24 |
9 | Paul Hewitt | Kilty as Charged (5) | 10 | 0-0 | 0.000 | 0-3 | 0.609 | 0-0 | 0.000 | 2-5 | 3-5 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 156 | 0.222 | 18 |
WP - Weeks Played
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points