View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CChi | SOS | SChi | SOS | S501 | SOS | DCR | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Whitehead | The Thirsty Foxes (7) | 19 | 0-0 | 0.000 | 11-5 | 0.557 | 0-0 | 0.000 | 9-9 | 11-7 | 7.58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.629 | 144 |
2 | Nick Norman | The Thirsty Foxes (7) | 18 | 0-0 | 0.000 | 3-8 | 0.504 | 0-0 | 0.000 | 13-5 | 10-8 | 7.33 | 12 | 1 | 118 | 1 | 0 | 0 | 1 | 180 | 9 | 160 | 0.615 | 132 |
3 | Jimmy Davey | The Thirsty Foxes (7) | 17 | 0-0 | 0.000 | 5-5 | 0.529 | 0-0 | 0.000 | 8-7 | 11-5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.556 | 85 |
4 | John Almeida | The Thirsty Foxes (7) | 16 | 0-0 | 0.000 | 6-6 | 0.510 | 0-0 | 0.000 | 5-10 | 9-7 | 4.88 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 7 | 174 | 0.421 | 78 |
5 | Sergio Carvalho | The Thirsty Foxes (7) | 18 | 0-0 | 0.000 | 0-5 | 0.581 | 0-0 | 0.000 | 1-17 | 3-11 | 2.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.231 | 44 |
6 | Luis Correia | The Thirsty Foxes (7) | 9 | 0-0 | 0.000 | 1-1 | 0.200 | 0-0 | 0.000 | 3-6 | 1-7 | 3.78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.370 | 34 |
7 | Peter Makri | The Thirsty Foxes (7) | 7 | 0-0 | 0.000 | 0-1 | 0.571 | 0-0 | 0.000 | 2-4 | 1-4 | 3.43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 144 | 0.368 | 24 |
8 | John Maiato | The Thirsty Foxes (7) | 18 | 0-0 | 0.000 | 0-2 | 0.464 | 0-0 | 0.000 | 2-13 | 4-12 | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 162 | 0.157 | 21 |
WP - Weeks Played
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points