| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | S501 | SOS | DCH | CChi | SOS | DCR | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Lynch | The Wicketkeepers | 2 | 0-2 | 3-1 | 0.500 | 0-0 | 0-0 | 0.000 | 1-1 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.500 | 17 |
| 2 | Thomas Glancy | The Wicketkeepers | 2 | 0-2 | 2-2 | 0.833 | 0-0 | 0-0 | 0.000 | 1-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0.375 | 16 |
| 3 | Oisin Hiurihane | The Wicketkeepers | 2 | 0-1 | 2-2 | 0.875 | 0-0 | 0-0 | 0.000 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 8 |
| 3 | Peter Shiroshka | The Wicketkeepers | 1 | 0-1 | 2-0 | 0.250 | 0-0 | 0-0 | 0.000 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
| 5 | Alan Gosyne | The Wicketkeepers | 2 | 0-2 | 1-2 | 0.667 | 0-0 | 0-0 | 0.000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 6 |
| 6 | Alejandro Bedela | The Wicketkeepers | 2 | 0-2 | 1-2 | 0.600 | 0-0 | 0-0 | 0.000 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 4 |
| 7 | Ramesh Persaud | The Wicketkeepers | 2 | 0-2 | 0-2 | 0.500 | 0-0 | 0-0 | 0.000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
| 8 | Ben Jerman | The Wicketkeepers | 1 | 0-0 | 0-2 | 0.500 | 0-0 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points

