View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | DCR | D501 | CChi | SOS | SChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Farmer | Nut House (2) | 21 | 0-0 | 0.000 | 18-2 | 11-7 | 0-0 | 0.000 | 13-1 | 0.479 | 10.38 | 28 | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 26 | 140 | 0.836 | 218 |
2 | Chris Beijer | Nut House (2) | 20 | 0-0 | 0.000 | 12-7 | 12-7 | 0-0 | 0.000 | 13-4 | 0.497 | 8.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 140 | 0.680 | 162 |
3 | Bill Harvey | Nut House (2) | 20 | 0-0 | 0.000 | 13-7 | 13-6 | 0-0 | 0.000 | 6-8 | 0.491 | 7.45 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 160 | 0.635 | 149 |
4 | Brian Platnick | Nut House (2) | 20 | 0-0 | 0.000 | 14-6 | 11-9 | 0-0 | 0.000 | 4-6 | 0.563 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 0.529 | 102 |
5 | Finbarr Kelly | Nut House (2) | 9 | 0-0 | 0.000 | 7-2 | 8-1 | 0-0 | 0.000 | 2-2 | 0.633 | 6.78 | 1 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.710 | 61 |
6 | Lisa Bertoncini | Nut House (2) | 14 | 0-0 | 0.000 | 5-7 | 5-9 | 0-0 | 0.000 | 0-1 | 0.111 | 1.79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 0.314 | 25 |
7 | Al Singh | Nut House (2) | 8 | 0-0 | 0.000 | 2-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.538 | 24 |
8 | Suzanne Bennett | Nut House (2) | 8 | 0-0 | 0.000 | 3-2 | 4-3 | 0-0 | 0.000 | 0-0 | 0.000 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 18 |
8 | Virginia Brooker | Nut House (2) | 13 | 0-0 | 0.000 | 4-7 | 3-9 | 0-0 | 0.000 | 0-1 | 0.333 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 18 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points