| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCH | CChi | SOS | DCR | D501 | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Beijer | The Nut House | 2 | 2-0 | 0-0 | 0.000 | 1-1 | 1-1 | 2-0 | 0.500 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.750 | 17 |
| 2 | Bill Harvey | The Nut House | 2 | 1-1 | 0-0 | 0.000 | 0-2 | 2-0 | 2-0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 14 |
| 3 | Steve Farmer | The Nut House | 2 | 1-1 | 0-0 | 0.000 | 1-1 | 2-0 | 1-1 | 0.667 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.625 | 13 |
| 4 | Finbarr Kelly | The Nut House | 1 | 1-0 | 0-0 | 0.000 | 1-0 | 1-0 | 1-0 | 0.500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
| 4 | Al Singh | The Nut House | 2 | 1-1 | 0-0 | 0.000 | 1-1 | 1-1 | 1-1 | 0.250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 10 |
| 6 | Virginia Brooker | The Nut House | 2 | 1-1 | 0-0 | 0.000 | 0-2 | 1-1 | 0-2 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
| 7 | Brian Platnick | The Nut House | 1 | 1-0 | 0-0 | 0.000 | 0-1 | 0-1 | 0-1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
WP - Weeks Played
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points

