View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | DCH | SChi | SOS | DCR | D501 | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 170+ | 170+H | 101+S | 101+SH | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory McGown | Beagles | 19 | 9-9 | 0-0 | 0.000 | 9-10 | 14-5 | 10-9 | 0.556 | 6.11 | 8 | 1 | 118 | 0 | 1 | 180 | 0 | 0 | 6 | 140 | 0.560 | 116 | |
2 | Jay Miller | Beagles | 20 | Yes | 8-12 | 0-0 | 0.000 | 11-8 | 7-9 | 11-7 | 0.484 | 5.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 135 | 0.507 | 104 |
3 | Marianne Fowler | Beagles | 21 | Yes | 10-11 | 0-0 | 0.000 | 13-8 | 10-9 | 8-13 | 0.519 | 4.9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 133 | 0.500 | 103 |
4 | Joseph Salina | Beagles | 21 | Yes | 7-8 | 0-0 | 0.000 | 10-11 | 15-5 | 8-12 | 0.484 | 4.86 | 4 | 0 | 0 | 0 | 1 | 171 | 0 | 0 | 3 | 140 | 0.526 | 102 |
5 | James Vien | Beagles | 12 | Yes | 4-7 | 0-0 | 0.000 | 5-7 | 4-8 | 7-5 | 0.503 | 4.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 0.426 | 58 |
6 | Diogo Nobre | Beagles | 5 | 5-0 | 0-0 | 0.000 | 4-1 | 4-1 | 4-0 | 0.540 | 9.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.895 | 46 | |
7 | Chris Campbell | Beagles | 15 | Yes | 8-7 | 0-0 | 0.000 | 2-7 | 3-10 | 2-7 | 0.512 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.326 | 36 |
8 | Dave McNabb | Beagles | 9 | 5-4 | 0-0 | 0.000 | 2-5 | 1-8 | 0-8 | 0.512 | 1.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 0.242 | 17 | |
9 | Jock Fowlie | Beagles | 3 | 0-3 | 0-0 | 0.000 | 1-2 | 1-2 | 3-0 | 0.522 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 16 | |
10 | Chris Thorne | Beagles | 4 | 0-2 | 0-0 | 0.000 | 2-2 | 1-3 | 1-2 | 0.348 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 10 | |
11 | Tom Robson | Beagles | 1 | 0-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCH - Doubles Chicago
SChi - Singles Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
101+S - 301 start
130 - 130-169
PTS - Points
DCH - Doubles Chicago
SChi - Singles Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
101+S - 301 start
130 - 130-169
PTS - Points