View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | DCH | SChi | SOS | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Frias | Double Trouble | 9 | 7-2 | 8-1 | 8-1 | 0.397 | 3-5 | 0.486 | 9.78 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 11 | 140 | 0.743 | 88 |
2 | Ray Pineda | Double Trouble | 6 | 5-1 | 5-1 | 4-2 | 0.436 | 4-2 | 0.548 | 12.67 | 16 | 2 | 123 | 0 | 0 | 0 | 2 | 180 | 12 | 152 | 0.750 | 76 |
3 | Dean Whearty | Double Trouble | 7 | 4-3 | 3-4 | 3-4 | 0.690 | 3-4 | 0.552 | 6.29 | 4 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.464 | 44 |
4 | Joseph Salina | Double Trouble | 9 | 4-5 | 4-5 | 4-4 | 0.452 | 1-0 | 0.000 | 4.67 | 4 | 0 | 0 | 0 | 1 | 120 | 0 | 0 | 3 | 153 | 0.481 | 42 |
4 | Marianne Fowler | Double Trouble | 9 | 5-3 | 6-3 | 2-7 | 0.600 | 2-1 | 0.455 | 4.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 171 | 1 | 144 | 0.517 | 42 |
6 | Jay Miller | Double Trouble | 9 | 1-8 | 3-5 | 3-6 | 0.604 | 0-0 | 0.000 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 | 20 |
7 | Jon Thompson | Double Trouble | 2 | 1-1 | 1-1 | 1-1 | 0.417 | 1-0 | 0.000 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 134 | 0.571 | 13 |
8 | Jock Fowlie | Double Trouble | 1 | 0-1 | 0-1 | 0-1 | 0.833 | 0-1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points