View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | CChi | SOS | DCR | D501 | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Olsen | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 4-0 | 0.273 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 24 |
1 | Edgar Jimenez | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 4-0 | 0.083 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 24 |
1 | Michael Chacinski | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 4-0 | 0.182 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 24 |
4 | Ryan Myers-Allen | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 3-1 | 0.222 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.875 | 23 |
5 | Alex Hofland | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 3-1 | 0.200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 20 |
6 | Rob O'Halloran | The B Team | 2 | 0-0 | 0-0 | 0.000 | 2-0 | 2-0 | 2-2 | 0.182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 16 |
WP - Weeks Played
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
DCH - Doubles Chicago
CChi - C Div Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points