View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | DCH | SChi | SOS | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Myers-Allen | Worst Guys | 6 | 4-2 | 5-1 | 5-1 | 0.538 | 3-1 | 0.429 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.773 | 54 |
2 | Matt Marlin | Worst Guys | 5 | 2-3 | 4-1 | 4-0 | 0.071 | 2-1 | 0.375 | 8.6 | 3 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.706 | 43 |
3 | Jonathan Merino | Worst Guys | 6 | 4-2 | 3-1 | 2-4 | 0.708 | 2-1 | 0.333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 30 |
4 | Philip Olsen | Worst Guys | 3 | 1-1 | 3-0 | 2-0 | 0.143 | 2-0 | 0.167 | 9.33 | 2 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.889 | 28 |
5 | David Allen | Worst Guys | 6 | 3-2 | 4-2 | 1-5 | 0.696 | 1-0 | 0.000 | 3.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.500 | 23 |
5 | Daniel Cheley | Worst Guys | 6 | 3-3 | 2-4 | 2-3 | 0.483 | 1-2 | 0.500 | 3.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 135 | 0.400 | 23 |
7 | Peter Jackson | Worst Guys | 5 | 3-2 | 1-3 | 1-4 | 0.714 | 0-1 | 0.500 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 138 | 0.333 | 13 |
8 | Zdravko Markus | Worst Guys | 1 | 0-0 | 0-0 | 0-1 | 1.000 | 1-0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
WP - Weeks Played
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points