View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | DCH | SChi | SOS | S501 | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Gregori | dArtagnans | 7 | 0-7 | 1-7 | 4-3 | 0.500 | 2-5 | 0.586 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 26 |
2 | Dan Josselyn | dArtagnans | 8 | 2-7 | 1-7 | 2-6 | 0.577 | 2-5 | 0.581 | 3.13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.219 | 25 |
3 | Tom Robson | dArtagnans | 7 | 2-5 | 1-6 | 2-5 | 0.569 | 0-1 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 14 |
4 | Brandon Kennedy | dArtagnans | 5 | 3-1 | 1-4 | 1-5 | 0.635 | 0-4 | 0.611 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 | 12 |
5 | Ben Crossley | dArtagnans | 1 | 0-1 | 1-0 | 0-1 | 0.500 | 1-0 | 0.286 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
6 | Rick Groom | dArtagnans | 1 | 0-1 | 0-1 | 0-1 | 1.000 | 1-0 | 0.667 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
7 | Brandon Bastaldo | dArtagnans | 1 | 1-0 | 0-0 | 0-0 | 0.000 | 0-1 | 0.800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
7 | Chris Campbell | dArtagnans | 2 | 0-2 | 1-1 | 0-2 | 0.867 | 0-1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 2 |
9 | Louise Lawrence | dArtagnans | 7 | 0-7 | 0-7 | 0-7 | 0.756 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
9 | David Marrett | dArtagnans | 5 | 0-5 | 0-5 | 0-5 | 0.577 | 0-1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points