View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | SChi | SOS | S501 | SOS | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Dennett | Raging Bulls (5) | 7 | 3-3 | 5-1 | 0.403 | 3-1 | 0.500 | 3-4 | 8.14 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 180 | 0.609 | 57 |
2 | Nate Buehler | Raging Bulls (5) | 8 | 1-7 | 4-5 | 0.458 | 1-4 | 0.450 | 3-5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 28 |
3 | Cary Escoe | Raging Bulls (5) | 5 | 2-3 | 0-5 | 0.659 | 3-1 | 0.448 | 4-1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 24 |
4 | Liz Goldenberg | Raging Bulls (5) | 8 | 4-5 | 0-8 | 0.610 | 0-4 | 0.692 | 2-6 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 0.207 | 13 |
5 | Sereena Brunelle | Raging Bulls (5) | 3 | 1-2 | 0-3 | 0.560 | 1-2 | 0.500 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 12 |
5 | Chris Provan | Raging Bulls (5) | 4 | 0-4 | 1-3 | 0.459 | 0-2 | 0.533 | 3-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 133 | 0.286 | 12 |
7 | Jeff Penttila | Raging Bulls (5) | 1 | 1-0 | 1-0 | 0.083 | 0-1 | 1.000 | 1-0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 160 | 0.750 | 10 |
8 | Eli Kelly | Raging Bulls (5) | 1 | 0-1 | 0-1 | 0.571 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
8 | Jess Bannon | Raging Bulls (5) | 1 | 0-1 | 0-1 | 0.125 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
DCH - Doubles Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points