|
Weeks Played |
1 of 21 (.048) |
9th |
76th |
359th |
Total Points |
2 |
10th |
81st |
364th |
Total Wins |
1 of 4 (.250)
|
10th |
80th |
361st |
Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 50th |
Doubles 501 | 0 of 0 (.000) | 1st | 1st | 51st |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 50th |
701Triples | 0 of 0 (.000) | 1st | 1st | 53rd |
Doubles Cricket (L) | 0 of 2 (0.000) | 10th | 79th | 312nd |
Doubles 501 (L) | 1 of 1 (1.000) | 8th | 72nd | 287th |
Singles 501 (L) | 0 of 1 (0.000) | 9th | 77th | 224th |
Singles 401 (L) | 0 of 0 (.000) | 1st | 1st | 79th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | 1 Win | 2 without a win | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
701Triples | N/A | N/A | N/A | |
Doubles Cricket (L) | 2 Losses | N/A | 2 Losses | |
Doubles 501 (L) | 1 Win | 1 Win | N/A | |
Singles 501 (L) | 1 Loss | N/A | 1 Loss | |
Singles 401 (L) | N/A | N/A | N/A | |
Doubles Cricket (L) |
|
October 10, 2017 | L | @ Dart Bags | Shauna Craig + John Koensgen | Glen Halsey + Sean Cowan |
October 10, 2017 | L | @ Dart Bags | Jesse Clipperton + John Koensgen | Brent Thompson + Anthony Nugent |
Doubles 501 (L) |
|
October 10, 2017 | W | @ Dart Bags | John Koensgen + William Buckley | Anthony Nugent + Sean Cowan |
Singles 501 (L) |
|
October 10, 2017 | L | @ Dart Bags | John Koensgen | William Delli Colli |
Show historic games against:
|
Show historic games against next opponents:
|
Doubles Cricket (L) |
|
Doubles 501 (L) |
|
There are no penalties or bonuses for this player.
There are no awards for this player.